Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. HOELTING, DEXTON 14 108.00
2. VANDER HAMM, JHETT 13 102.00
3. VANDER HAMM, LOGAN 10 81.00
4. SMITH, STEELE 10 81.00
5. MCCULLOUGH, TYRELL 9 58.00
6. HOEFER, CODY 9 56.00
7. HENDERSON, LUCY 9 56.00
8. SEUFER, HESTON 8 51.00
9. DUARTE, TREAGYN 8 51.00
10. JACOBS, KADEN 7 47.00
11. WIDMAN, EVAN 7 45.00
12. HOLLE, WESTON 7 45.00
13. WIEBE, PETER 7 41.00
14. WARD, OAKLEY 8 41.00
15. REESE, COBY 8 41.00
16. KRULL, REED 7 41.00
17. WILLIS, HOLDEN 6 39.00
18. SMYTH, WESTON 6 39.00
19. HOLTON, HAYDEN 6 39.00
20. KIMBROUGH, COLBY 5 34.00
21. WHITE, DENTON 5 34.00
22. VOLUNTEER, HEELER 4 32.00
23. STANG, CORDE 8 32.00
24. ROARK, KALE 6 32.00
25. PHELPS, TRACE 8 32.00
26. PENROD, ELI 6 32.00
27. LONG, BLADYN 4 31.00
28. GIESSEL, KABRIE 4 31.00
29. NIX, CORBIN 4 30.00
30. DENT, COLLIN 5 30.00
31. BOGGS, DEGNAN 4 30.00
32. BARNETT, KUTLER 6 30.00
33. KOCH, TREXTIN 4 29.00
34. KOCH, BRODIN 4 29.00
35. HEWITT, COOPER 5 28.00
36. ASKREN, PADEN 5 28.00
37. WEATHERRED, QUINTER 5 27.00
38. JELLISON, BRONSON 5 27.00
39. BARKER, BAYLEE 4 26.00
40. ECK, TRENTON 5 25.00
41. BAUMGARTEL, BROCK 5 25.00
42. SHANNON, CREED 4 24.00
43. MOORE, LANE 4 24.00
44. REED, COLTON 5 23.00
45. BEESON, CAMERON 5 23.00
46. SMITH, BLAIN 4 21.00
47. SPENGLER, JACOB 3 16.00
48. SMITH, KREED 5 16.00
49. SCOTT, MADISON 3 16.00
50. NEWELL, STONE 5 16.00
51. MILLER, MACE 5 16.00
52. MARTIN, WADE 3 16.00
53. BOND, TAGGART 5 16.00
54. RITZ, LAINEY 4 14.00
55. MINIUM, RANCE 4 14.00
56. LEEPER, CASHTON 5 13.00
57. KINKELAAR, AVERY 2 13.00
58. DRAKE, GRACIN 5 13.00
59. SMITH, KOY 3 12.00
60. NATION, BRAEDEN 3 12.00
61. MCMANNIS, FAITH 2 12.00
62. CHARTIER, BRODEN 2 12.00
63. ZOOK, BREKYN 3 11.00
64. RYAN, KEATON 3 11.00
65. ROBERTS, LAYNEE 3 11.00
66. CRAIN, BRAEDON 3 11.00
67. ARNDT, MYAH 3 11.00
68. COLGROVE, MACKENZIE 2 7.00
69. WILSON, LAYNIE 1 6.00
70. TETRICK, BRYNLEE 1 6.00
STEER WRESTLING
Place Member Name Rodeos Points
1. WILLIS, HOLDEN 14 128.00
2. SMYTH, WESTON 12 111.00
3. DENT, COLLIN 12 106.00
4. NOTHERN, LANGSTON 7 61.00
5. BOND, TAGGART 6 50.00
6. NOTHERN, KEEGAN 3 28.00
7. KREHBIEL, HUDSON 1 9.00
SADDLE BRONC
Place Member Name Rodeos Points
1. MARTIN, WYATT 16 146.50
2. BOND, TAGGART 11 104.00
3. TIFFANY, RANSOM 9 80.50
4. ECK, TRENTON 6 60.00
5. THATCHER, SHELDON 4 33.00
REINED COW HORSE
Place Member Name Rodeos Points
1. LEEPER, CASHTON 10 92.00
2. BARRY, TALEN 8 80.00
3. VOSS, JESSE 8 60.00
4. LAWRENCE, CARTER 7 57.00
POLE BENDING
Place Member Name Rodeos Points
1. GIESSEL, KABRIE 16 127.00
2. HARLAND, OLIVIA 12 113.00
3. SCOTT, MADISON 12 96.00
4. MATZKE, HADDIE 11 73.00
5. WHITING, SHYLAR 10 63.00
6. CHADD, GRACE 11 57.00
7. JONES, ADDI 9 52.00
8. WEATHERRED, REAGAN 10 49.00
9. HENDERSON, LUCY 8 45.00
10. TRACY, LILLIE 7 44.00
11. CATTRELL, SAVANNAH 11 33.50
12. WEIS, AVERY 5 27.00
13. SLY, MADISYN 8 27.00
14. OLLER, MYAH 3 26.00
15. DICK, TEAGAN 5 26.00
16. BLEDSOE, DALLIE 3 25.00
17. FRIESS, TORI 6 24.00
18. WILSON, LAYNIE 4 22.00
19. WIKUM, TAYCIE 6 22.00
20. LEITNER, JAYCIE 4 22.00
21. GUSTAFSON, TAYLOR 4 18.00
22. SAYLORS, VIVY JO 3 17.00
23. PRIEB, KATY 5 12.00
24. TULLIS, BRECKEN 2 11.00
25. ETHERIDGE, EMALEE 1 10.00
26. CHADD, AVA 4 9.50
27. BLAIR, MADDIE 2 9.00
28. JOHNSON, CHEYENNE 3 7.00
29. SEUFER, BRILEY 3 6.00
30. HOPPES, EMERSON 2 6.00
31. DEVAUGHAN, KAYSEN 2 6.00
32. GINTER, ZOIE 1 5.00
33. SLY, KYLEY 1 2.00
34. LAWRENCE, CARTER 2 2.00
35. KUFFLER, ADDI 1 2.00
GOAT TYING
Place Member Name Rodeos Points
1. TETRICK, BRYNLEE 16 137.00
2. SCOTT, MADISON 14 121.00
3. WEATHERRED, REAGAN 14 99.00
4. RITZ, LAINEY 13 79.50
5. KINKELAAR, AVERY 16 77.00
6. MODLIN, MYLEE 12 74.50
7. JONES, ADDI 14 73.50
8. CHADD, AVA 15 72.00
9. WILSON, LAYNIE 12 56.50
10. PRIEB, KATY 10 52.50
11. CHAMBERS, ZOE 8 49.00
12. GOEMMER, MAKENNA 10 46.50
13. HART, MAGGIE 9 29.00
14. ARNDT, MYAH 6 26.50
15. HARLAND, OLIVIA 5 26.00
16. CHADD, GRACE 7 21.50
17. CRANE, MADISON 6 17.50
18. POTTER, ADELEIGH 2 10.00
19. ALLENBACH, LAKYN 4 8.00
20. FRIESS, TORI 2 6.00
21. GUSTAFSON, TAYLOR 2 4.00
22. MILLER, MCCALL 1 3.00
23. WEIS, AVERY 1 1.00
24. MILLER, TATUM 1 1.00
GIRLS CUTTING
Place Member Name Rodeos Points
1. MILLER, HOPE 11 101.00
2. LEEPER, CASHTON 11 98.00
3. BARRY, TALEN 9 81.00
4. PALMER, GRACEY 5 36.00
5. LAWRENCE, CARTER 5 34.00
CALF ROPING
Place Member Name Rodeos Points
1. VANDER HAMM, JHETT 12 96.00
2. SMYTH, WESTON 10 80.00
3. WEATHERRED, QUINTER 12 76.50
4. SHANNON, CREED 9 61.00
5. KOCH, TREXTIN 14 61.00
6. UNGEHEUER, JARRET 10 58.50
7. BOND, TAGGART 9 56.50
8. KOCH, BRODIN 9 55.00
9. JACOBS, KADEN 6 55.00
10. BRENTON, MASON 7 54.00
11. WILLIS, HOLDEN 10 46.00
12. MCCULLOUGH, TYRELL 6 40.00
13. DENT, COLLIN 7 37.00
14. WIEBE, PETER 7 34.50
15. WHITE, DENTON 7 33.00
16. KRULL, REED 7 31.50
17. WOOD, DAWSON 7 28.50
18. HOEFER, CODY 7 29.00
19. GATES, ETHAN 6 26.00
20. LONG, BLADYN 6 25.00
21. SMITH, KREED 3 20.00
22. CRAIN, BRAEDON 4 20.00
23. SMITH, STEELE 4 16.00
24. MOORE, LANE 4 15.00
25. CHARTIER, BRODEN 5 13.00
26. NOTHERN, KEEGAN 4 10.00
27. RYAN, KEATON 2 7.00
28. HOLTON, HAYDEN 2 6.00
29. NIX, CORBIN 1 5.00
30. DUARTE, TREAGYN 1 2.00
31. KIMBROUGH, COLBY 1 1.00
32. NEWELL, STONE 1 1.00
BULL RIDING
Place Member Name Rodeos Points
1. HENSLEY, JACE 11 103.50
2. HENSLEY, EASTON 10 74.50
3. HAMMOND, LOGAN 8 59.00
4. KANNGIESSER, TALAN 6 49.00
5. KREHBIEL, RETTE 6 37.50
6. BUCE, TRISTAN 4 34.00
7. STRATFORD, CHASE 4 32.00
8. THATCHER, SHELDON 5 27.00
9. FISBECK, BRODIE 3 24.00
10. DILLARD, BLAKE 3 24.00
11. PAYNE, DIESEL 3 21.00
12. SEASTROM, WYATT 2 18.50
13. MICHELS, GRAYSON 3 17.00
14. DOWDLE, BLAYZN 2 8.00
15. ASBURY, TRACE 2 8.00
16. PLYMESSER, COLEMAN 1 7.00
17. STRICK, LINCOLN 1 4.00
18. ALEXANDER, TRACEUR 1 4.00
BREAKAWAY ROPING
Place Member Name Rodeos Points
1. BARKER, BAYLEE 8 69.00
2. WARD, OAKLEY 11 67.00
3. WHITING, SHYLAR 10 61.50
4. SCOTT, MADISON 8 62.00
5. WILSON, LAYNIE 10 57.00
6. KINKELAAR, AVERY 8 56.00
7. ARNDT, MYAH 10 50.50
8. JONES, ADDI 7 46.00
9. GOEMMER, MAKENNA 6 44.00
10. VOGEL, LOLA 8 43.00
11. ZOOK, BREKYN 7 39.00
12. TETRICK, BRYNLEE 8 39.00
13. RITZ, LAINEY 8 39.00
14. MILLER, HOPE 6 33.00
15. MATILE, MAKAYLA 8 31.00
16. ROBERTS, LAYNEE 6 29.00
17. HARLAND, OLIVIA 4 29.00
18. DRAKE, GRACIN 6 29.00
19. COX, KATIE 5 28.50
20. MATZKE, HADDIE 3 26.00
21. LEEPER, CASHTON 4 26.00
22. CHADD, AVA 6 23.00
23. WEATHERRED, REAGAN 3 19.00
24. GIBSON, KILEY 2 13.00
25. GIESSEL, KABRIE 2 12.00
26. MILLER, MCCALL 3 10.00
27. KERSHNER, SWAYE 3 9.50
28. BENTZ, JOREE 3 10.00
29. CHADD, GRACE 2 8.50
30. TULLIS, BRECKEN 1 8.00
31. SEUFER, BRILEY 1 8.00
32. PUTNAM, SAGE 2 7.50
33. POTTER, ADELEIGH 3 8.00
34. CHAMBERS, ZOE 3 8.00
35. MCLAIN, SAGE 2 7.00
BOYS CUTTING
Place Member Name Rodeos Points
1. BARNETT, KUTLER 9 90.00
2. VOSS, JESSE 5 43.00
3. HICKEY, LOGAN 2 18.00
BARREL RACING
Place Member Name Rodeos Points
1. HARLAND, OLIVIA 16 140.00
2. OLLER, MYAH 16 132.00
3. MODLIN, MYLEE 16 118.00
4. WEATHERRED, REAGAN 15 71.00
5. GOEMMER, MAKENNA 10 63.00
6. ARNDT, MYAH 8 44.00
7. MATZKE, HADDIE 9 43.00
8. SCOTT, MADISON 7 41.00
9. TRACY, LILLIE 7 33.00
10. HUGHES, LYNDSAY 5 32.00
11. CHADD, AVA 7 30.00
12. ETHERIDGE, EMALEE 8 28.00
13. MILLER, MCCALL 4 27.00
14. BLEDSOE, DALLIE 4 21.00
15. BELT, ADDYSON 3 20.00
16. JOHNSON, CHEYENNE 5 19.00
17. DRAKE, GRACIN 3 18.00
18. BOYLE, AUDREY 2 17.00
19. LEITNER, JAYCIE 3 16.00
20. GINTER, ZOIE 4 16.00
21. FRIESS, TORI 4 16.00
22. BLAIR, MADDIE 3 16.00
23. SLY, KYLEY 4 14.50
24. SLY, MADISYN 4 14.00
25. WARD, OAKLEY 3 13.00
26. PRATER, LYZA 2 13.00
27. GUSTAFSON, TAYLOR 2 9.00
28. WIKUM, TAYCIE 1 8.00
29. CHADD, GRACE 2 8.00
30. BOGGS, JOSIE 2 8.00
31. SAYLORS, VIVY JO 1 6.00
32. DICK, TEAGAN 2 6.00
33. WHITING, SHYLAR 2 5.00
34. HART, MAGGIE 2 4.00
35. CRANE, MADISON 1 4.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. CLARK, PAXTON 16 157.50
2. CRAIN, BRAEDON 16 150.50
3. BALLINGER, RUSTY 1 9.00
4. JOHNSON, JHET 1 8.00