Scores Listing for Lakin Saturday(Lakin)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CRAIN, BRAEDON VALLEY CENTER 65.0 10.00 152.25 115.00
2. BALLINGER, RUSTY FLORENCE 0.0 0.00 0.00 0.00
3. CLARK, PAXTON KIOWA 0.0 0.00 0.00 0.00
4. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
5. LUCAS, JASON MANHATTAN 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. WEATHERRED, REAGAN LAKIN 18.367 10.00 223.30 267.30
2. LEITNER, JAYCIE BENTON 18.473 9.00 184.80 218.70
3. PRATER, LYZA PERU, KS 18.482 8.00 146.30 162.00
4. TRACY, LILLIE WICHITA 18.502 7.00 107.80 105.30
5. HARLAND, OLIVIA BUFFALO 18.536 6.00 69.30 56.70
6. CHADD, AVA MACKSVILLE 18.584 5.00 38.50 0.00
7. SCOTT, MADISON POMONA 18.604 4.00 0.00 0.00
8. ARNDT, MYAH EMPORIA 18.605 3.00 0.00 0.00
9. SLY, MADISYN HERINGTON 18.626 2.00 0.00 0.00
10. DAMME, PAXTON PERRY 18.681 1.00 0.00 0.00
11. SLY, KYLEY HERINGTON 18.747 0.00 0.00 0.00
12. CHADD, GRACE MACKSVILLE 18.784 0.00 0.00 0.00
13. JOHNSON, CHEYENNE MOUNDRIDGE 18.804 0.00 0.00 0.00
14. HART, MAGGIE PAOLA 18.857 0.00 0.00 0.00
15. HOPPES, EMERSON GALVA 18.873 0.00 0.00 0.00
16. MODLIN, MYLEE BLANCHARD 18.944 0.00 0.00 0.00
17. OLLER, MYAH WICHITA 18.985 0.00 0.00 0.00
18. DEVAUGHAN, KAYSEN MOSCOW 19.002 0.00 0.00 0.00
19. MILLER, HOPE MADISON 19.168 0.00 0.00 0.00
20. BOGGS, JOSIE MEADE 19.171 0.00 0.00 0.00
21. HUGHES, LYNDSAY GARNETT 19.190 0.00 0.00 0.00
22. CRANE, MADISON SPRINGFIELD 19.212 0.00 0.00 0.00
23. WILSON, LAYNIE READING 19.239 0.00 0.00 0.00
24. FRIESS, TORI KINGMAN 19.278 0.00 0.00 0.00
25. VOGELE, JESYN ARKANSAS CITY 19.309 0.00 0.00 0.00
26. MATILE, MAKAYLA ELMDALE 19.428 0.00 0.00 0.00
27. TULLIS, BRECKEN AUGUSTA 19.454 0.00 0.00 0.00
28. BLAIR, MADDIE LINCOLN 19.459 0.00 0.00 0.00
29. CATTRELL, SAVANNAH CIRCLEVILLE 19.460 0.00 0.00 0.00
30. LAWRENCE, CARTER FONTANA 19.488 0.00 0.00 0.00
31. KUFFLER, ADDI WICHITA 19.491 0.00 0.00 0.00
32. WITTE, KATE MCPHERSON 19.514 0.00 0.00 0.00
33. GOEMMER, MAKENNA NOWATA 19.704 0.00 0.00 0.00
34. WEIS, AVERY MARQUETTE 19.726 0.00 0.00 0.00
35. BOYLE, AUDREY BUCYRUS 19.826 0.00 0.00 0.00
36. WARD, OAKLEY SUPERIOR 19.844 0.00 0.00 0.00
37. MCMANNIS, FAITH CANTON 19.857 0.00 0.00 0.00
38. MILLER, TATUM PAXICO 20.100 0.00 0.00 0.00
39. ETHERIDGE, EMALEE SHARON 20.212 0.00 0.00 0.00
40. BENTZ, JOREE WASHINGTON 20.402 0.00 0.00 0.00
41. MINIUM, BRECKYN MORLAND 20.412 0.00 0.00 0.00
42. PRIEB, KATY CANTON 20.439 0.00 0.00 0.00
43. BOWERS, CHARLIE KINGMAN 20.486 0.00 0.00 0.00
44. MICHAELIS, ARYN LAKIN, KS 21.116 0.00 0.00 0.00
45. ETHERIDGE, REBEKAH SHARON 21.239 0.00 0.00 0.00
46. MINER, JENSEN VICTORIA 21.587 0.00 0.00 0.00
47. MILLER, MCCALL SCOTT CITY 24.047 0.00 0.00 0.00
48. DICK, TEAGAN CHENEY 24.360 0.00 0.00 0.00
49. MATZKE, HADDIE WHEATON 24.622 0.00 0.00 0.00
50. TETRICK, AUDREY KINGMAN, KS 25.249 0.00 0.00 0.00
51. ELKINTON, TALYA MOUNDVILLE 30.273 0.00 0.00 0.00
52. EDWARDS, KEITRA HILLSBORO 100.000 0.00 0.00 0.00
53. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
54. BUCHANAN, AINSLEY SCOTT CITY 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
2. BARNETT, KUTLER OAKLEY 0.0 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON POMONA 1.980 10.00 211.70 303.60
2. WARD, OAKLEY SUPERIOR 2.180 9.00 175.20 248.40
3. KINKELAAR, AVERY ASSARIA 2.340 8.00 138.70 184.00
4. ROBERTS, LAYNEE WINFIELD 2.410 7.00 102.20 119.60
5. ARNDT, MYAH EMPORIA 2.600 6.00 65.70 64.40
6. TETRICK, BRYNLEE KINGMAN, KS 2.690 5.00 36.50 0.00
7. GOEMMER, MAKENNA NOWATA 2.820 4.00 0.00 0.00
8. MATILE, MAKAYLA ELMDALE 2.890 3.00 0.00 0.00
9. VOGEL, LOLA MATFIELD GREEN, KS 2.930 2.00 0.00 0.00
10. MILLER, MCCALL SCOTT CITY 3.050 1.00 0.00 0.00
11. ZOOK, BREKYN GARNETT 3.180 0.00 0.00 0.00
12. CRANE, MADISON SPRINGFIELD 3.550 0.00 0.00 0.00
13. MATZKE, HADDIE WHEATON 3.660 0.00 0.00 0.00
14. SEUFER, BRILEY HOLLY, CO 4.320 0.00 0.00 0.00
15. DEVAUGHAN, KAYSEN MOSCOW 5.010 0.00 0.00 0.00
16. LEEPER, CASHTON WILMORE 12.100 0.00 0.00 0.00
17. RITZ, LAINEY PRESTON 12.160 0.00 0.00 0.00
18. MCLAIN, SAGE WELCH 13.200 0.00 0.00 0.00
19. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
20. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
21. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
22. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
23. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
24. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
25. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
26. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
27. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
28. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
29. HART, MAGGIE PAOLA 100.000 0.00 0.00 0.00
30. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
31. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
32. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
33. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
34. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
35. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
36. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
37. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
38. MINER, JENSEN VICTORIA 100.000 0.00 0.00 0.00
39. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
40. PRATER, LYZA PERU 100.000 0.00 0.00 0.00
41. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
42. EVANS, RAMSY MACKSVILLE 100.000 0.00 0.00 0.00
43. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
44. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
45. ELKINTON, TALYA MOUNDVILLE 100.000 0.00 0.00 0.00
46. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 75.0 10.00 165.30 128.80
2. KREHBIEL, RETTE MCPHERSON 65.0 9.00 136.80 96.60
3. HENSLEY, EASTON PAOLA 64.0 8.00 108.30 64.40
4. THATCHER, SHELDON EUREKA 60.0 7.00 79.80 32.20
5. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
6. PETERS, DUSTIN HOLTON 0.0 0.00 0.00 0.00
7. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
8. HAMMOND, LOGAN EMPORIA 0.0 0.00 0.00 0.00
9. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
10. FLICKINGER, ELI TOPEKA 0.0 0.00 0.00 0.00
11. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
12. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
13. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
14. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. MCCULLOUGH, TYRELL HUTCHINSON 11.190 10.00 188.50 198.00
2. WEATHERRED, QUINTER LAKIN 11.200 9.00 156.00 162.00
3. JACOBS, KADEN SCRANTON 12.480 8.00 123.50 120.00
4. DENT, COLLIN BROOKVILLE 12.610 7.00 91.00 78.00
5. KOCH, BRODIN CLYDE 13.270 6.00 58.50 42.00
6. VANDER HAMM, JHETT INGALLS 13.780 5.00 32.50 0.00
7. LONG, BLADYN DEERFIELD 14.150 4.00 0.00 0.00
8. NOTHERN, KEEGAN INGALLS 14.170 3.00 0.00 0.00
9. BOND, TAGGART EDNA 15.080 2.00 0.00 0.00
10. WHITE, DENTON MOUND CITY 15.340 1.00 0.00 0.00
11. SMYTH, WESTON HUTCHINSON 15.540 0.00 0.00 0.00
12. WILLIS, HOLDEN ABBYVILLE 15.990 0.00 0.00 0.00
13. SHANNON, CREED HUMBOLDT 16.640 0.00 0.00 0.00
14. MOORE, LANE WINFIELD 17.800 0.00 0.00 0.00
15. KRULL, REED BLUE MOUND 19.210 0.00 0.00 0.00
16. CRAIN, BRAEDON VALLEY CENTER 19.610 0.00 0.00 0.00
17. KOCH, TREXTIN CLYDE 20.570 0.00 0.00 0.00
18. BRENTON, MASON LEON 20.770 0.00 0.00 0.00
19. MINIUM, RANCE MORLAND 21.410 0.00 0.00 0.00
20. WOOD, DAWSON KINGMAN 21.450 0.00 0.00 0.00
21. HOEFER, CODY BENTON 21.720 0.00 0.00 0.00
22. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
23. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
24. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
25. UNGEHEUER, JARRET BLUE MOUND 100.000 0.00 0.00 0.00
26. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
27. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
28. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
29. GATES, ETHAN ANTHONY 100.000 0.00 0.00 0.00
30. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LAWRENCE, CARTER FONTANA 0.0 0.00 0.00 0.00
2. BARRY, TALEN AUGUSTA 0.0 0.00 0.00 0.00
3. MILLER, HOPE MADISON 0.0 0.00 0.00 0.00
4. LEEPER, CASHTON WILMORE 0.0 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON POMONA 7.460 10.00 184.15 133.65
2. WEATHERRED, REAGAN LAKIN 7.990 9.00 152.40 109.35
3. KINKELAAR, AVERY ASSARIA 8.130 8.00 120.65 81.00
4. HART, MAGGIE PAOLA 8.140 7.00 88.90 52.65
5. ARNDT, MYAH EMPORIA 8.170 6.00 57.15 28.35
6. CRANE, MADISON SPRINGFIELD 8.500 5.00 31.75 0.00
7. JONES, ADDI DEWEY 8.570 4.00 0.00 0.00
8. PRIEB, KATY CANTON 8.650 3.00 0.00 0.00
9. CHADD, AVA MACKSVILLE 8.800 2.00 0.00 0.00
10. GOEMMER, MAKENNA NOWATA 8.870 1.00 0.00 0.00
11. FRIESS, TORI KINGMAN 10.030 0.00 0.00 0.00
12. RITZ, LAINEY PRESTON 10.770 0.00 0.00 0.00
13. WILSON, LAYNIE READING 10.790 0.00 0.00 0.00
14. MILLER, TATUM PAXICO 10.840 0.00 0.00 0.00
15. ALLENBACH, MAKYNNA MOUNDRIDGE 11.280 0.00 0.00 0.00
16. ALLENBACH, LAKYN MOUNDRIDGE 11.810 0.00 0.00 0.00
17. DEVAUGHAN, KAYSEN MOSCOW 11.880 0.00 0.00 0.00
18. COX, KATIE PUEBLO WEST 12.000 0.00 0.00 0.00
19. TETRICK, BRYNLEE KINGMAN, KS 12.250 0.00 0.00 0.00
20. WEIS, AVERY MARQUETTE 13.140 0.00 0.00 0.00
21. CATTRELL, SAVANNAH CIRCLEVILLE 13.170 0.00 0.00 0.00
22. LAWRENCE, CARTER FONTANA 13.450 0.00 0.00 0.00
23. HARLAND, OLIVIA BUFFALO 18.120 0.00 0.00 0.00
24. MODLIN, MYLEE BLANCHARD 18.240 0.00 0.00 0.00
25. BUCHANAN, AINSLEY SCOTT CITY 100.000 0.00 0.00 0.00
26. BLAIR, MADDIE LINCOLN 100.000 0.00 0.00 0.00
27. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. GIESSEL, KABRIE KISMET 21.309 10.00 207.35 212.85
2. SCOTT, MADISON POMONA 21.316 9.00 171.60 174.15
3. WEIS, AVERY MARQUETTE 21.790 8.00 135.85 129.00
4. CHADD, GRACE MACKSVILLE 21.884 7.00 100.10 83.85
5. JONES, ADDI DEWEY 21.885 6.00 64.35 45.15
6. MATZKE, HADDIE WHEATON 21.956 5.00 35.75 0.00
7. WILSON, LAYNIE READING 22.062 4.00 0.00 0.00
8. DEVAUGHAN, KAYSEN MOSCOW 22.239 3.00 0.00 0.00
9. TULLIS, BRECKEN AUGUSTA 22.252 2.00 0.00 0.00
10. LAWRENCE, CARTER FONTANA 22.754 1.00 0.00 0.00
11. DAMME, PAXTON PERRY 22.833 0.00 0.00 0.00
12. BENTZ, JOREE WASHINGTON 22.871 0.00 0.00 0.00
13. MINER, JENSEN VICTORIA 23.061 0.00 0.00 0.00
14. ALLENBACH, LAKYN MOUNDRIDGE 23.424 0.00 0.00 0.00
15. NATION, ADALYN MOUND CITY 23.712 0.00 0.00 0.00
16. MINIUM, RYLIE MORLAND 24.048 0.00 0.00 0.00
17. HARLAND, OLIVIA BUFFALO 26.395 0.00 0.00 0.00
18. HOPPES, EMERSON GALVA 26.869 0.00 0.00 0.00
19. LEITNER, JAYCIE BENTON 26.904 0.00 0.00 0.00
20. CATTRELL, SAVANNAH CIRCLEVILLE 27.071 0.00 0.00 0.00
21. BLAIR, MADDIE LINCOLN 27.211 0.00 0.00 0.00
22. MILLER, MCCALL SCOTT CITY 27.641 0.00 0.00 0.00
23. JOHNSON, CHEYENNE MOUNDRIDGE 27.794 0.00 0.00 0.00
24. ETHERIDGE, REBEKAH SHARON 27.876 0.00 0.00 0.00
25. WEATHERRED, REAGAN LAKIN 27.896 0.00 0.00 0.00
26. ERICHSEN, ASHLEE BEATRICE 28.161 0.00 0.00 0.00
27. KUFFLER, ADDI WICHITA 28.497 0.00 0.00 0.00
28. ROBERTS, LAYNEE WINFIELD 28.801 0.00 0.00 0.00
29. SLY, KYLEY HERINGTON 29.094 0.00 0.00 0.00
30. MINIUM, BRECKYN MORLAND 29.625 0.00 0.00 0.00
31. WHITING, SHYLAR PAOLA 31.715 0.00 0.00 0.00
32. SLY, MADISYN HERINGTON 31.930 0.00 0.00 0.00
33. GOEMMER, MAKENNA NOWATA 32.285 0.00 0.00 0.00
34. DICK, TEAGAN CHENEY 32.311 0.00 0.00 0.00
35. ETHERIDGE, EMALEE SHARON 32.976 0.00 0.00 0.00
36. CRANE, MADISON SPRINGFIELD 33.481 0.00 0.00 0.00
37. BOYLE, AUDREY BUCYRUS 35.184 0.00 0.00 0.00
38. OLLER, MYAH WICHITA 37.013 0.00 0.00 0.00
39. TETRICK, AUDREY KINGMAN, KS 39.529 0.00 0.00 0.00
40. FRIESS, TORI KINGMAN 100.000 0.00 0.00 0.00
41. BUCHANAN, AINSLEY SCOTT CITY 100.000 0.00 0.00 0.00
42. PRIEB, KATY CANTON 100.000 0.00 0.00 0.00
43. TRACY, LILLIE WICHITA 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. LEEPER, CASHTON WILMORE 0.0 0.00 0.00 0.00
2. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
3. BARRY, TALEN AUGUSTA 0.0 0.00 0.00 0.00
4. LAWRENCE, CARTER FONTANA 0.0 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. ECK, TRENTON REDFIELD 72.0 10.00 153.70 82.80
2. BOND, TAGGART EDNA 70.0 9.00 127.20 55.20
3. MARTIN, WYATT DEXTER 67.0 8.00 100.70 0.00
4. TIFFANY, RANSOM DELAVAN 0.0 0.00 0.00 0.00
5. REED, COLTON STILLWATER 0.0 0.00 0.00 0.00
6. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, WESTON HUTCHINSON 13.520 10.00 153.70 72.00
2. DENT, COLLIN BROOKVILLE 16.120 9.00 127.20 48.00
3. WILLIS, HOLDEN ABBYVILLE 26.640 8.00 100.70 0.00
4. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
5. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
6. KREHBIEL, HUDSON MCPHERSON 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. BOGGS, DEGNAN MEADE 6.590 10.00 200.10 188.10
2. NIX, CORBIN HUGOTON 6.590 10.00 200.10 188.10
3. SHANNON, CREED HUMBOLDT 9.060 9.00 165.60 153.90
4. MOORE, LANE WINFIELD 9.060 9.00 165.60 153.90
5. JACOBS, KADEN SCRANTON 9.380 8.00 131.10 114.00
6. MCCULLOUGH, TYRELL HUTCHINSON 9.380 8.00 131.10 114.00
7. HOLTON, HAYDEN WELLSVILLE 12.510 7.00 96.60 74.10
8. SMYTH, WESTON HUTCHINSON 12.510 7.00 96.60 74.10
9. KINKELAAR, AVERY ASSARIA 14.280 6.00 62.10 39.90
10. BARNETT, KUTLER OAKLEY 14.280 6.00 62.10 39.90
11. SMITH, STEELE KIOWA 16.620 5.00 34.50 0.00
12. VANDER HAMM, LOGAN INGALLS 16.620 5.00 34.50 0.00
13. ASKREN, PADEN WHITING 16.850 4.00 0.00 0.00
14. HEWITT, COOPER HOLTON 16.850 4.00 0.00 0.00
15. HENDERSON, LUCY MERIDEN 17.560 3.00 0.00 0.00
16. HOEFER, CODY BENTON 17.560 3.00 0.00 0.00
17. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
18. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
19. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
20. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
21. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
22. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
23. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
24. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
25. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
26. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
27. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
28. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
29. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
30. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
31. MCMANNIS, FAITH CANTON 100.000 0.00 0.00 0.00
32. CHARTIER, BRODEN MULLINVILLE 100.000 0.00 0.00 0.00
33. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
34. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
35. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
36. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
37. HOELTING, DEXTON OLPE 100.000 0.00 0.00 0.00
38. VANDER HAMM, JHETT INGALLS 100.000 0.00 0.00 0.00
39. SEUFER, HESTON HOLLY 100.000 0.00 0.00 0.00
40. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
41. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
42. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
43. SCOTT, MADISON POMONA, KS 100.000 0.00 0.00 0.00
44. REED, COLTON STILLWATER, OK 100.000 0.00 0.00 0.00
45. ELKINTON, TALYA MOUNDVILLE 100.000 0.00 0.00 0.00
46. MADISON, TUCKER BUTLER 100.000 0.00 0.00 0.00
47. HARLAND, OLIVIA BUFFALO, OK 100.000 0.00 0.00 0.00
48. TULLIS, BRECKEN AUGUSTA, KS 100.000 0.00 0.00 0.00
49. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
50. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00
51. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
52. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
53. DANIELS, ZAIDYN , 100.000 0.00 0.00 0.00
54. DUARTE, BRANDYN , 100.000 0.00 0.00 0.00
55. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
56. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
57. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
58. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
59. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
60. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
61. STANG, CORDE HUGOTON 100.000 0.00 0.00 0.00
62. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
63. HEADER, VOLUNTEER , 100.000 0.00 0.00 0.00
64. LEEPER, CASHTON WILMORE, KS 100.000 0.00 0.00 0.00
65. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
66. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
67. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
68. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
69. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
70. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
71. FURR, KAYDEN RED CLOUD 100.000 0.00 0.00 0.00
72. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
73. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
74. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
75. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
76. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00