Scores Listing for Lakin Sunday(Lakin)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 75.0 10.00 152.25 69.00
2. CRAIN, BRAEDON VALLEY CENTER 64.0 9.00 126.00 46.00
3. LUCAS, JASON MANHATTAN 0.0 0.00 0.00 0.00
4. BALLINGER, RUSTY FLORENCE 0.0 0.00 0.00 0.00
5. STRICK, LINCOLN SAINT GEORGE 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. OLLER, MYAH WICHITA 18.228 10.00 224.75 272.25
2. MODLIN, MYLEE BLANCHARD 18.282 9.00 186.00 222.75
3. HARLAND, OLIVIA BUFFALO 18.298 8.00 147.25 165.00
4. GOEMMER, MAKENNA NOWATA 18.324 7.00 108.50 107.25
5. TRACY, LILLIE WICHITA 18.358 6.00 69.75 57.75
6. LEITNER, JAYCIE BENTON 18.373 5.00 38.75 0.00
7. ETHERIDGE, EMALEE SHARON 18.410 4.00 0.00 0.00
8. HART, MAGGIE PAOLA 18.500 3.00 0.00 0.00
9. CHADD, GRACE MACKSVILLE 18.569 2.00 0.00 0.00
10. WEATHERRED, REAGAN LAKIN 18.662 1.00 0.00 0.00
11. SLY, KYLEY HERINGTON 18.683 0.00 0.00 0.00
12. MILLER, HOPE MADISON 18.758 0.00 0.00 0.00
13. FRIESS, TORI KINGMAN 18.762 0.00 0.00 0.00
14. JOHNSON, CHEYENNE MOUNDRIDGE 18.849 0.00 0.00 0.00
15. PRATER, LYZA PERU, KS 18.859 0.00 0.00 0.00
16. MATZKE, HADDIE WHEATON 18.897 0.00 0.00 0.00
17. ARNDT, MYAH EMPORIA 18.901 0.00 0.00 0.00
18. DAMME, PAXTON PERRY 18.919 0.00 0.00 0.00
19. SLY, MADISYN HERINGTON 18.925 0.00 0.00 0.00
20. BLAIR, MADDIE LINCOLN 18.972 0.00 0.00 0.00
21. CATTRELL, SAVANNAH CIRCLEVILLE 18.993 0.00 0.00 0.00
22. HOPPES, EMERSON GALVA 18.996 0.00 0.00 0.00
23. VOGELE, JESYN ARKANSAS CITY 19.027 0.00 0.00 0.00
24. SCOTT, MADISON POMONA 19.061 0.00 0.00 0.00
25. WILSON, LAYNIE READING 19.083 0.00 0.00 0.00
26. DRAKE, GRACIN LAVERNE 19.091 0.00 0.00 0.00
27. HUGHES, LYNDSAY GARNETT 19.118 0.00 0.00 0.00
28. MILLER, MCCALL SCOTT CITY 19.223 0.00 0.00 0.00
29. LAWRENCE, CARTER FONTANA 19.302 0.00 0.00 0.00
30. DEVAUGHAN, KAYSEN MOSCOW 19.330 0.00 0.00 0.00
31. CRANE, MADISON SPRINGFIELD 19.344 0.00 0.00 0.00
32. HENDERSON, LUCY MERIDEN 19.392 0.00 0.00 0.00
33. MILLER, TATUM PAXICO 19.546 0.00 0.00 0.00
34. PRIEB, KATY CANTON 19.557 0.00 0.00 0.00
35. MATILE, MAKAYLA ELMDALE 19.572 0.00 0.00 0.00
36. ETHERIDGE, REBEKAH SHARON 19.614 0.00 0.00 0.00
37. TULLIS, BRECKEN AUGUSTA 19.619 0.00 0.00 0.00
38. MCMANNIS, FAITH CANTON 19.646 0.00 0.00 0.00
39. BOGGS, JOSIE MEADE 19.676 0.00 0.00 0.00
40. BENTZ, JOREE WASHINGTON 19.912 0.00 0.00 0.00
41. BOYLE, AUDREY BUCYRUS 20.116 0.00 0.00 0.00
42. MINIUM, BRECKYN MORLAND 20.712 0.00 0.00 0.00
43. MICHAELIS, ARYN LAKIN, KS 21.158 0.00 0.00 0.00
44. EDWARDS, KEITRA HILLSBORO 21.349 0.00 0.00 0.00
45. BUCHANAN, AINSLEY SCOTT CITY 22.788 0.00 0.00 0.00
46. DICK, TEAGAN CHENEY 23.660 0.00 0.00 0.00
47. WARD, OAKLEY SUPERIOR 24.223 0.00 0.00 0.00
48. KUFFLER, ADDI WICHITA 24.539 0.00 0.00 0.00
49. BOWERS, CHARLIE KINGMAN 25.087 0.00 0.00 0.00
50. WITTE, KATE MCPHERSON 25.449 0.00 0.00 0.00
51. TETRICK, AUDREY KINGMAN, KS 27.872 0.00 0.00 0.00
52. ELKINTON, TALYA MOUNDVILLE 34.761 0.00 0.00 0.00
53. WEIS, AVERY MARQUETTE 100.000 0.00 0.00 0.00
54. MINER, JENSEN VICTORIA 100.000 0.00 0.00 0.00
55. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARNETT, KUTLER OAKLEY 0.0 0.00 0.00 0.00
2. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. BARKER, BAYLEE ATLANTA 1.950 10.00 213.15 310.20
2. SCOTT, MADISON POMONA 2.020 9.00 176.40 253.80
3. MATZKE, HADDIE WHEATON 2.420 8.00 139.65 188.00
4. LEEPER, CASHTON WILMORE 2.530 7.00 102.90 122.20
5. WARD, OAKLEY SUPERIOR 2.620 6.00 66.15 65.80
6. MILLER, HOPE MADISON 2.680 5.00 36.75 0.00
7. ZOOK, BREKYN GARNETT 2.710 4.00 0.00 0.00
8. WILSON, LAYNIE READING 2.780 3.00 0.00 0.00
9. TETRICK, BRYNLEE KINGMAN, KS 2.800 2.00 0.00 0.00
10. ROBERTS, LAYNEE WINFIELD 2.810 1.00 0.00 0.00
11. GOEMMER, MAKENNA NOWATA 2.860 0.00 0.00 0.00
12. COX, KATIE PUEBLO WEST 3.060 0.00 0.00 0.00
13. PRATER, LYZA PERU 3.290 0.00 0.00 0.00
14. KINKELAAR, AVERY ASSARIA 3.410 0.00 0.00 0.00
15. VOGEL, LOLA MATFIELD GREEN, KS 3.490 0.00 0.00 0.00
16. HART, MAGGIE PAOLA 3.520 0.00 0.00 0.00
17. MINIUM, RYLIE MORLAND 3.540 0.00 0.00 0.00
18. EVANS, RAMSY MACKSVILLE 3.560 0.00 0.00 0.00
19. PUTNAM, SAGE PRETTY PRAIRIE 12.580 0.00 0.00 0.00
20. CATTRELL, SAVANNAH CIRCLEVILLE 100.000 0.00 0.00 0.00
21. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
22. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
23. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
24. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
25. MATILE, MAKAYLA ELMDALE 100.000 0.00 0.00 0.00
26. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
27. SEUFER, BRILEY HOLLY, CO 100.000 0.00 0.00 0.00
28. WHIPPLE, HADLEY KALVESTA 100.000 0.00 0.00 0.00
29. WHITING, SHYLAR PAOLA 100.000 0.00 0.00 0.00
30. LAWRENCE, CARTER FONTANA 100.000 0.00 0.00 0.00
31. ELKINTON, TALYA MOUNDVILLE 100.000 0.00 0.00 0.00
32. ERICHSEN, ASHLEE BEATRICE 100.000 0.00 0.00 0.00
33. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
34. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
35. JOHNSON, CHEYENNE MOUNDRIDGE 100.000 0.00 0.00 0.00
36. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
37. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
38. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
39. KUFFLER, ADDI WICHITA 100.000 0.00 0.00 0.00
40. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
41. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
42. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
43. MINER, JENSEN VICTORIA 100.000 0.00 0.00 0.00
44. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
45. MCLAIN, SAGE WELCH 100.000 0.00 0.00 0.00
46. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
47. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. HENSLEY, JACE PAOLA 79.0 10.00 165.30 161.00
2. HAMMOND, LOGAN EMPORIA 66.0 9.00 136.80 96.60
3. HENSLEY, EASTON PAOLA 61.0 8.00 108.30 64.40
4. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
5. PETERS, DUSTIN HOLTON 0.0 0.00 0.00 0.00
6. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
7. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
8. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
9. PAYNE, DIESEL ABBYVILLE 0.0 0.00 0.00 0.00
10. KREHBIEL, RETTE MCPHERSON 0.0 0.00 0.00 0.00
11. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
12. KANNGIESSER, TALAN ATTICA 0.0 0.00 0.00 0.00
13. FLICKINGER, ELI TOPEKA 0.0 0.00 0.00 0.00
14. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. KOCH, BRODIN CLYDE 10.950 10.00 188.50 198.00
2. KRULL, REED BLUE MOUND 11.600 9.00 156.00 162.00
3. SMYTH, WESTON HUTCHINSON 11.740 8.00 123.50 120.00
4. UNGEHEUER, JARRET BLUE MOUND 12.480 7.00 91.00 78.00
5. LONG, BLADYN DEERFIELD 13.870 6.00 58.50 42.00
6. DENT, COLLIN BROOKVILLE 14.400 5.00 32.50 0.00
7. SHANNON, CREED HUMBOLDT 14.560 4.00 0.00 0.00
8. BOND, TAGGART EDNA 16.430 3.00 0.00 0.00
9. WIEBE, PETER CIMARRON 17.900 2.00 0.00 0.00
10. KOCH, TREXTIN CLYDE 19.210 1.00 0.00 0.00
11. NIX, CORBIN HUGOTON 19.740 0.00 0.00 0.00
12. CHARTIER, BRODEN MULLINVILLE 19.890 0.00 0.00 0.00
13. NEWELL, STONE OSKALOOSA 22.540 0.00 0.00 0.00
14. VANDER HAMM, JHETT INGALLS 24.090 0.00 0.00 0.00
15. HOLTON, HAYDEN WELLSVILLE 24.440 0.00 0.00 0.00
16. NOTHERN, KEEGAN INGALLS 24.800 0.00 0.00 0.00
17. WILLIS, HOLDEN ABBYVILLE 26.070 0.00 0.00 0.00
18. SMITH, KREED NEWTON 29.880 0.00 0.00 0.00
19. MINIUM, RANCE MORLAND 31.770 0.00 0.00 0.00
20. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
21. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
22. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
23. GATES, ETHAN ANTHONY 100.000 0.00 0.00 0.00
24. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
25. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
26. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
27. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
28. BRENTON, MASON LEON 100.000 0.00 0.00 0.00
29. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
30. WEATHERRED, QUINTER LAKIN 410.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN AUGUSTA 0.0 0.00 0.00 0.00
2. LAWRENCE, CARTER FONTANA 0.0 0.00 0.00 0.00
3. LEEPER, CASHTON WILMORE 0.0 0.00 0.00 0.00
4. MILLER, HOPE MADISON 0.0 0.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. CHADD, AVA MACKSVILLE 7.000 10.00 184.15 133.65
2. SCOTT, MADISON POMONA 7.110 9.00 152.40 109.35
3. WEATHERRED, REAGAN LAKIN 7.280 8.00 120.65 81.00
4. RITZ, LAINEY PRESTON 7.410 7.00 88.90 52.65
5. TETRICK, BRYNLEE KINGMAN, KS 7.670 6.00 57.15 28.35
6. KINKELAAR, AVERY ASSARIA 7.790 5.00 31.75 0.00
7. MODLIN, MYLEE BLANCHARD 8.680 4.00 0.00 0.00
8. JONES, ADDI DEWEY 8.900 3.00 0.00 0.00
9. HART, MAGGIE PAOLA 9.130 2.00 0.00 0.00
10. CRANE, MADISON SPRINGFIELD 9.340 1.00 0.00 0.00
11. FRIESS, TORI KINGMAN 9.510 0.00 0.00 0.00
12. ALLENBACH, LAKYN MOUNDRIDGE 9.520 0.00 0.00 0.00
13. PRIEB, KATY CANTON 9.670 0.00 0.00 0.00
14. GOEMMER, MAKENNA NOWATA 9.780 0.00 0.00 0.00
15. MILLER, TATUM PAXICO 9.780 0.00 0.00 0.00
16. WILSON, LAYNIE READING 10.110 0.00 0.00 0.00
17. BLAIR, MADDIE LINCOLN 10.540 0.00 0.00 0.00
18. ALLENBACH, MAKYNNA MOUNDRIDGE 10.700 0.00 0.00 0.00
19. WEIS, AVERY MARQUETTE 11.240 0.00 0.00 0.00
20. LAWRENCE, CARTER FONTANA 11.540 0.00 0.00 0.00
21. DEVAUGHAN, KAYSEN MOSCOW 12.660 0.00 0.00 0.00
22. CATTRELL, SAVANNAH CIRCLEVILLE 13.080 0.00 0.00 0.00
23. BUCHANAN, AINSLEY SCOTT CITY 14.960 0.00 0.00 0.00
24. COX, KATIE PUEBLO WEST 100.000 0.00 0.00 0.00
25. ETHERIDGE, REBEKAH SHARON 100.000 0.00 0.00 0.00
26. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
27. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. SCOTT, MADISON POMONA 20.623 10.00 207.35 212.85
2. JONES, ADDI DEWEY 21.136 9.00 171.60 174.15
3. WHITING, SHYLAR PAOLA 21.261 8.00 135.85 129.00
4. GIESSEL, KABRIE KISMET 21.286 7.00 100.10 83.85
5. MATZKE, HADDIE WHEATON 21.467 6.00 64.35 45.15
6. CATTRELL, SAVANNAH CIRCLEVILLE 21.572 5.00 35.75 0.00
7. SLY, MADISYN HERINGTON 21.651 4.00 0.00 0.00
8. DEVAUGHAN, KAYSEN MOSCOW 21.687 3.00 0.00 0.00
9. TRACY, LILLIE WICHITA 21.817 2.00 0.00 0.00
10. LAWRENCE, CARTER FONTANA 21.848 1.00 0.00 0.00
11. FRIESS, TORI KINGMAN 22.010 0.00 0.00 0.00
12. MILLER, MCCALL SCOTT CITY 22.062 0.00 0.00 0.00
13. BENTZ, JOREE WASHINGTON 22.568 0.00 0.00 0.00
14. WEATHERRED, REAGAN LAKIN 22.636 0.00 0.00 0.00
15. GOEMMER, MAKENNA NOWATA 22.674 0.00 0.00 0.00
16. DAMME, PAXTON PERRY 22.733 0.00 0.00 0.00
17. ROBERTS, LAYNEE WINFIELD 22.737 0.00 0.00 0.00
18. TETRICK, AUDREY KINGMAN, KS 22.854 0.00 0.00 0.00
19. PRIEB, KATY CANTON 23.706 0.00 0.00 0.00
20. SLY, KYLEY HERINGTON 24.080 0.00 0.00 0.00
21. BUCHANAN, AINSLEY SCOTT CITY 25.279 0.00 0.00 0.00
22. MINIUM, BRECKYN MORLAND 25.771 0.00 0.00 0.00
23. HARLAND, OLIVIA BUFFALO 25.991 0.00 0.00 0.00
24. CHADD, GRACE MACKSVILLE 26.415 0.00 0.00 0.00
25. WEIS, AVERY MARQUETTE 26.914 0.00 0.00 0.00
26. KUFFLER, ADDI WICHITA 26.921 0.00 0.00 0.00
27. WILSON, LAYNIE READING 26.979 0.00 0.00 0.00
28. ETHERIDGE, REBEKAH SHARON 27.066 0.00 0.00 0.00
29. MINER, JENSEN VICTORIA 27.188 0.00 0.00 0.00
30. JOHNSON, CHEYENNE MOUNDRIDGE 27.590 0.00 0.00 0.00
31. ALLENBACH, LAKYN MOUNDRIDGE 27.965 0.00 0.00 0.00
32. ERICHSEN, ASHLEE BEATRICE 28.130 0.00 0.00 0.00
33. NATION, ADALYN MOUND CITY 32.908 0.00 0.00 0.00
34. HOPPES, EMERSON GALVA 33.131 0.00 0.00 0.00
35. OLLER, MYAH WICHITA 35.859 0.00 0.00 0.00
36. BLAIR, MADDIE LINCOLN 37.504 0.00 0.00 0.00
37. CRANE, MADISON SPRINGFIELD 37.979 0.00 0.00 0.00
38. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
39. ETHERIDGE, EMALEE SHARON 100.000 0.00 0.00 0.00
40. BOYLE, AUDREY BUCYRUS 100.000 0.00 0.00 0.00
41. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
42. DICK, TEAGAN CHENEY 100.000 0.00 0.00 0.00
43. LEITNER, JAYCIE BENTON 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. BARRY, TALEN AUGUSTA 0.0 0.00 0.00 0.00
2. LAWRENCE, CARTER FONTANA 0.0 0.00 0.00 0.00
3. LEEPER, CASHTON WILMORE 0.0 0.00 0.00 0.00
4. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. ECK, TRENTON REDFIELD 78.0 10.00 152.25 69.00
2. MARTIN, WYATT DEXTER 69.0 9.00 126.00 46.00
3. TIFFANY, RANSOM DELAVAN 0.0 0.00 0.00 0.00
4. THATCHER, SHELDON EUREKA 0.0 0.00 0.00 0.00
5. REED, COLTON STILLWATER 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. WILLIS, HOLDEN ABBYVILLE 5.940 10.00 152.25 60.00
2. SMYTH, WESTON HUTCHINSON 8.460 9.00 126.00 40.00
3. DENT, COLLIN BROOKVILLE 15.340 8.00 99.75 0.00
4. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
5. KREHBIEL, HUDSON MCPHERSON 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. HOLLE, WESTON LEONARDVILLE 7.400 10.00 200.10 188.10
2. WIDMAN, EVAN MANHATTAN 7.400 10.00 200.10 188.10
3. HOELTING, DEXTON OLPE 8.210 9.00 165.60 153.90
4. VANDER HAMM, JHETT INGALLS 8.210 9.00 165.60 153.90
5. WIEBE, PETER CIMARRON 10.050 8.00 131.10 114.00
6. KRULL, REED BLUE MOUND 10.050 8.00 131.10 114.00
7. HOLTON, HAYDEN WELLSVILLE 13.190 7.00 96.60 74.10
8. SMYTH, WESTON HUTCHINSON 13.190 7.00 96.60 74.10
9. SMITH, STEELE KIOWA 15.370 6.00 62.10 39.90
10. VANDER HAMM, LOGAN INGALLS 15.370 6.00 62.10 39.90
11. MCMANNIS, FAITH CANTON 16.720 5.00 34.50 0.00
12. CHARTIER, BRODEN MULLINVILLE 16.720 5.00 34.50 0.00
13. FURR, KAYDEN RED CLOUD 24.650 4.00 0.00 0.00
14. NICHOLS, CORD RED CLOUD 24.650 4.00 0.00 0.00
15. HENDERSON, LUCY MERIDEN 100.000 0.00 0.00 0.00
16. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
17. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
18. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
19. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
20. NIX, CORBIN HUGOTON 100.000 0.00 0.00 0.00
21. BARKER, BAYLEE ATLANTA 100.000 0.00 0.00 0.00
22. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
23. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
24. ECK, TRENTON REDFIELD 100.000 0.00 0.00 0.00
25. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
26. KIMBROUGH, COLBY DREXEL 100.000 0.00 0.00 0.00
27. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
28. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
29. BOND, TAGGART EDNA 100.000 0.00 0.00 0.00
30. MILLER, MACE CIMARRON 100.000 0.00 0.00 0.00
31. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
32. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
33. SCOTT, MADISON POMONA, KS 100.000 0.00 0.00 0.00
34. REED, COLTON STILLWATER, OK 100.000 0.00 0.00 0.00
35. SEUFER, HESTON HOLLY 100.000 0.00 0.00 0.00
36. DUARTE, TREAGYN LAMAR 100.000 0.00 0.00 0.00
37. SMITH, KOY NEWTON 100.000 0.00 0.00 0.00
38. NATION, BRAEDEN MOUND CITY 100.000 0.00 0.00 0.00
39. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
40. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
41. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
42. CRAIN, BRAEDON VALLEY CENTER 100.000 0.00 0.00 0.00
43. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
44. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
45. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
46. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
47. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
48. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
49. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
50. MICHELS, GRAYSON CONCORDIA 100.000 0.00 0.00 0.00
51. NOTHERN, LANGSTON INGALLS 100.000 0.00 0.00 0.00
52. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
53. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
54. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
55. STANG, CORDE HUGOTON 100.000 0.00 0.00 0.00
56. PHELPS, TRACE ULYSSES 100.000 0.00 0.00 0.00
57. ELKINTON, TALYA MOUNDVILLE 100.000 0.00 0.00 0.00
58. MADISON, TUCKER BUTLER 100.000 0.00 0.00 0.00
59. WILLIS, HOLDEN ABBYVILLE 100.000 0.00 0.00 0.00
60. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
61. KINKELAAR, AVERY ASSARIA 100.000 0.00 0.00 0.00
62. BARNETT, KUTLER OAKLEY 100.000 0.00 0.00 0.00
63. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
64. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
65. ASKREN, PADEN WHITING 100.000 0.00 0.00 0.00
66. HEWITT, COOPER HOLTON 100.000 0.00 0.00 0.00
67. JACOBS, KADEN SCRANTON 100.000 0.00 0.00 0.00
68. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
69. HARLAND, OLIVIA BUFFALO, OK 100.000 0.00 0.00 0.00
70. TULLIS, BRECKEN AUGUSTA, KS 100.000 0.00 0.00 0.00
71. DANIELS, ZAIDYN , 100.000 0.00 0.00 0.00
72. DUARTE, BRANDYN , 100.000 0.00 0.00 0.00
73. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
74. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
75. KOCH, BRODIN CLYDE 100.000 0.00 0.00 0.00
76. KOCH, TREXTIN CLYDE 100.000 0.00 0.00 0.00