Event Leaders Listing


TEAM ROPING
Place Member Name Rodeos Points
1. VERNON IV, COLE 9 70.00
2. FORTH, TUCKER 8 62.00
3. RITCHIE, DREW 8 53.50
4. CORPENING, COLTER 8 53.50
5. ROBERTS, REIN 7 52.00
6. RICKE, TAISEN 7 52.00
7. SMYTH, BENTLEY 6 45.00
8. NEWELL, HAYES 6 45.00
9. TASAKA, KAYNE 6 39.00
10. MINIUM, KOLT 5 38.00
11. WINFREY, WALKER 4 34.00
12. RITZ, WYATT 4 34.00
13. SCHONEBERG, MACOY 5 32.00
14. SCHONEBERG, HADLEY 5 32.00
15. BARNETT, KAMDON 5 32.00
16. MCGEE, ABILENE 4 31.00
17. BLEDSOE, DAISIE 4 31.00
18. SCHOUTEN, KELSEY 4 29.00
19. BAILEY, PAKE 4 29.00
20. HOEFER, JACOB 4 28.00
21. PAYNE, PISTOL 4 26.00
22. PARTHEMER, KYLER 4 26.00
23. PENROD, LUKE 4 25.00
24. HALL, CONLEY 4 25.00
25. KRULL, RYDER 4 24.00
26. KRULL, RAYLEN 4 24.00
27. VOLUNTEER, HEADER 3 20.00
28. VOLUNTEER, HEELER 2 18.50
29. BROWN, KAYCEE 2 18.50
30. FLITZ, PAYSON 3 18.00
31. FLITZ, HUXLEY 3 18.00
32. WILSON, COY 2 17.00
33. CORNWELL, VICTOR 2 17.00
34. POTTS, SLADE 3 14.00
35. BAKER, BRODY 3 14.00
36. UMPHENOUR, DALLY 2 10.00
37. WARD, LANE 2 10.00
38. STOVER, TRIPP 1 10.00
39. ROUSE, KAYLOR 2 10.00
40. PETERSEN, PAISLEE 3 9.00
41. DECKER, MAYLEY 3 9.00
42. MCCULLOUGH, TRESTEN 1 8.00
43. MCCULLOUGH, TAYSLEIGH 1 8.00
44. WILLIAMS, TRIPP 1 6.00
45. MCMILLAN, GATLIN 1 6.00
46. ERICHSEN, BEN 1 6.00
47. CRANE, HUDSON 1 6.00
48. KLENDA, KOLLIN 1 5.00
SADDLE BRONC
Place Member Name Rodeos Points
1. BAILEY, PAKE 11 110.00
2. CRANE, HUDSON 5 44.50
3. HUDSON, COLTON 3 26.50
4. PARTHEMER, KYLER 1 8.00
RIBBON ROPING
Place Member Name Rodeos Points
1. ROBERTS, REIN 10 71.00
2. PETERSEN, PAISLEE 10 71.00
3. TANKERSLEY, ADDISON 9 62.00
4. SMYTH, BENTLEY 9 62.00
5. HAZEN, JOSLYN 10 56.00
6. CORPENING, COLTER 10 56.00
7. NEWELL, HAYES 7 52.00
8. COMPTON, ANNA 7 52.00
9. PARTHEMER, KYLER 8 51.00
10. JOHNSON, ATLEY 8 51.00
11. SCHOUTEN, KELSEY 8 50.00
12. BAILEY, PAKE 8 50.00
13. RICKE, TAISEN 7 46.00
14. MCGEE, ABILENE 9 46.00
15. JONES, BLAKELY 7 46.00
16. HENSLEY, CADE 9 46.00
17. FORTH, TUCKER 6 41.00
18. BURGER, TEAGHEN 6 41.00
19. SCHONEBERG, HADLEY 9 39.00
20. HART, ELLIE 9 39.00
21. WINSLOW, KYLEE 7 38.00
22. VERNON IV, COLE 7 38.00
23. RITZ, WYATT 6 34.00
24. EDMONDSON, MACKIE 6 34.00
25. CORNWELL, VICTOR 6 34.00
26. CAMAC, CLARA 6 34.00
27. KRULL, RAYLEN 5 30.00
28. ARNDT, CHLOE 5 30.00
29. BROWN, KAYCEE 5 23.00
30. THATCHER, KAYLON 7 22.00
31. TASAKA, KAYNE 7 22.00
32. STOVER, TRIPP 4 18.00
33. WINFREY, WALKER 5 16.00
34. MCCULLOUGH, TAYSLEIGH 5 16.00
35. HOEFER, JACOB 3 16.00
POLE BENDING
Place Member Name Rodeos Points
1. CALKINS, KAI 11 101.00
2. JONES, BLAKELY 10 81.00
3. ADAMS, LANDRI 8 56.00
4. JOHNSON, ATLEY 8 47.00
5. MCGEE, ABILENE 8 46.00
6. PETERSEN, PAISLEE 8 44.00
7. CLINKSCALE, KINLEY 9 42.00
8. BURGAN, JALEIGH 6 35.00
9. BONNER, HALLIE 6 34.00
10. HART, ELLIE 5 33.00
11. COMPTON, ANNA 6 33.00
12. HAINES, PAYSON 4 29.00
13. MCCULLOUGH, TAYSLEIGH 6 27.00
14. HAZEN, JOSLYN 7 27.00
15. BONNER, KENDALL 3 20.00
16. BURGAN, KYNLI 4 18.00
17. PURINTON, AMELIA 7 17.00
18. DECKER, MAYLEY 2 15.00
19. UMPHENOUR, DALLY 4 11.00
20. WARD, LAELA 2 10.00
21. WENTE, PAITYN 2 8.00
22. LISTER, REAGAN 2 8.00
23. YOUNKIN, MARCIE 1 5.00
24. KELLER, CALLI JO 1 5.00
25. ASBURY, MORGAN 2 5.00
26. CATHEY, ADDALAYA 1 3.00
27. ZOOK, BRITNI 2 2.00
28. NICHOLS, JOANN 1 2.00
29. DRISCOLL, KATHERINE 2 2.00
30. DE LA GARZA, KATHERINE 1 2.00
GIRLS GOAT TYING
Place Member Name Rodeos Points
1. EDMONDSON, MACKIE 11 103.00
2. ARNDT, CHLOE 11 81.00
3. WINSLOW, KYLEE 10 71.00
4. JONES, BLAKELY 11 69.00
5. HAZEN, JOSLYN 11 67.00
6. DECKER, MAYLEY 11 53.00
7. MCGEE, ABILENE 9 45.50
8. COMPTON, ANNA 6 41.00
9. CALKINS, KAI 7 36.00
10. DE LA GARZA, KATHERINE 5 29.00
11. MATHES, KYNDAL 6 26.00
12. HAINES, PAYSON 6 25.50
13. TANKERSLEY, ADDISON 5 23.00
14. BURGER, TEAGHEN 6 23.00
15. PETERSEN, PAISLEE 5 16.00
16. CAMAC, CLARA 4 15.00
17. UMPHENOUR, DALLY 4 14.00
18. BONNER, HALLIE 5 13.00
19. WENTE, PAITYN 4 12.00
20. BONNER, KENDALL 1 4.00
21. ASBURY, MORGAN 1 2.00
GIRLS BREAKAWAY
Place Member Name Rodeos Points
1. BURGER, TEAGHEN 10 67.00
2. BLEDSOE, DAISIE 8 66.00
3. BROWN, KAYCEE 11 65.00
4. ARNDT, CHLOE 7 57.00
5. JONES, BLAKELY 9 50.00
6. DECKER, MAYLEY 8 48.00
7. STUEVE, SHAELYN 8 44.00
8. TANKERSLEY, ADDISON 5 43.00
9. HAZEN, JOSLYN 7 41.00
10. WINSLOW, KYLEE 7 36.00
11. EDMONDSON, MACKIE 5 31.50
12. MCGEE, ABILENE 4 31.00
13. JOHNSON, ATLEY 5 27.00
14. PETERSEN, PAISLEE 6 25.50
15. HALL, CONLEY 5 20.00
16. COMPTON, ANNA 4 19.50
17. CAMAC, CLARA 3 19.00
18. MCCULLOUGH, TAYSLEIGH 5 18.00
19. UMPHENOUR, DALLY 3 13.00
20. CALKINS, KAI 4 12.00
21. ZOOK, BRITNI 2 9.00
22. WENTE, PAITYN 2 6.00
23. ADAMS, LANDRI 2 4.50
24. ASKREN, PAISLEY 1 2.00
25. HAINES, PAYSON 1 2.00
CHUTE DOGGING
Place Member Name Rodeos Points
1. NUESSEN, LANE 11 102.00
2. PARTHEMER, KYLER 10 90.00
3. BAILEY, PAKE 11 87.00
4. SMYTH, BENTLEY 9 71.00
5. NEWELL, HAYES 7 49.00
6. TURPIN, ETHAN 7 46.00
7. RITZ, WYATT 6 43.00
8. SCHONEBERG, HADLEY 5 32.00
9. RICKE, TAISEN 3 18.00
10. HOEFER, JACOB 3 13.00
11. HOOD, OWEN 2 12.00
12. VERNON IV, COLE 2 11.00
13. KLENDA, KOLLIN 1 7.00
CALFROPING
Place Member Name Rodeos Points
1. NEWELL, HAYES 11 91.00
2. SCHONEBERG, HADLEY 11 87.00
3. RITZ, WYATT 10 80.00
4. ROBERTS, REIN 8 77.00
5. PARTHEMER, KYLER 10 75.00
6. BAILEY, PAKE 7 54.00
7. SMYTH, BENTLEY 6 49.00
8. CORNWELL, VICTOR 3 19.00
9. PAYNE, PISTOL 1 7.00
BULL RIDING
Place Member Name Rodeos Points
1. DOWDLE, BRONSYN 8 80.00
2. HUDSON, COLTON 4 37.00
BOYS GOAT TYING
Place Member Name Rodeos Points
1. VERNON IV, COLE 11 96.00
2. SCHONEBERG, HADLEY 11 89.00
3. SMYTH, BENTLEY 11 82.00
4. KRULL, RAYLEN 11 80.50
5. CRANE, HUDSON 9 53.50
6. CORNWELL, VICTOR 11 53.00
7. RICKE, TAISEN 11 50.50
8. PARTHEMER, KYLER 9 51.00
9. NEWELL, HAYES 6 31.00
10. RITZ, WYATT 5 28.00
11. MAY, TANNER 7 23.50
12. SCHONEBERG, MACOY 6 19.00
13. WARD, LANE 4 16.00
14. MCMILLAN, GATLIN 3 14.00
15. POTTER, GARREN 2 13.00
16. BAKER, BRODY 3 11.50
17. KLENDA, KOLLIN 4 11.00
18. DOWNARD, WESTON 3 10.00
19. ROUSE, KAYLOR 3 9.00
20. DE LA GARZA, JOSEPH 1 5.50
21. DAVIS, CINCH 1 4.00
22. WILLIAMS, TRIPP 1 1.00
BOYS BREAKAWAY
Place Member Name Rodeos Points
1. VERNON IV, COLE 10 85.00
2. RITCHIE, DREW 11 83.00
3. CORPENING, COLTER 11 78.00
4. WINFREY, WALKER 8 49.00
5. RICKE, TAISEN 7 42.00
6. MCCULLOUGH, TRESTEN 7 42.00
7. CRANE, HUDSON 5 41.50
8. KRULL, RAYLEN 5 38.00
9. FORTH, TUCKER 6 37.00
10. BARNETT, KAMDON 5 31.50
11. TASAKA, KAYNE 5 28.00
12. FLITZ, HUXLEY 4 23.50
13. KRULL, RYDER 3 21.00
14. STOVER, TRIPP 4 20.00
15. POTTS, SLADE 5 19.00
16. MINIUM, KOLT 5 18.00
17. WILSON, COY 5 16.00
18. SCHONEBERG, MACOY 3 15.00
19. WILLIAMS, TRIPP 4 12.50
20. DE LA GARZA, JOSEPH 3 13.00
21. WARD, LANE 2 8.00
22. MCMILLAN, GATLIN 3 7.00
23. FLITZ, PAYSON 3 6.00
24. ERICHSEN, BEN 2 6.00
25. BAKER, BRODY 1 5.00
26. ROUSE, KAYLOR 1 4.00
27. NUESSEN, LANE 1 4.00
28. POTTER, GARREN 2 3.00
29. PAYNE, PISTOL 1 3.00
30. DAVIS, CINCH 2 3.00
31. MAY, TANNER 1 1.00
BARREL RACING
Place Member Name Rodeos Points
1. MCGEE, ABILENE 11 94.00
2. HART, ELLIE 11 92.00
3. BONNER, KENDALL 9 62.00
4. DECKER, MAYLEY 11 59.00
5. JONES, BLAKELY 9 50.50
6. BURGER, TEAGHEN 7 49.00
7. JOHNSON, ATLEY 6 46.00
8. ARNDT, CHLOE 6 43.00
9. CALKINS, KAI 7 36.00
10. HAINES, PAYSON 6 33.00
11. ADAMS, LANDRI 5 26.00
12. BONNER, HALLIE 6 23.00
13. BURGAN, JALEIGH 4 21.00
14. MCCULLOUGH, TAYSLEIGH 7 16.50
15. COMPTON, ANNA 5 17.00
16. UMPHENOUR, DALLY 3 15.00
17. ZOOK, BRITNI 5 13.00
18. MATHES, KYNDAL 2 13.00
19. HAZEN, JOSLYN 3 10.00
20. DE LA GARZA, KATHERINE 3 10.00
21. KELLER, CALLI JO 1 8.00
22. CLINKSCALE, KINLEY 3 7.00
23. PURINTON, AMELIA 2 6.00
24. THATCHER, KAYLON 1 3.00
25. DRISCOLL, KATHERINE 1 2.00
26. WARD, LAELA 1 1.00
27. PETERSEN, PAISLEE 1 1.00
28. BURGAN, KYNLI 1 1.00
BAREBACK RIDING
Place Member Name Rodeos Points
1. AYRES, RUSTIN 3 30.00