Scores Listing for Lakin Saturday(Lakin)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. AYRES, RUSTIN CANTON 50.0 10.00 147.90 30.00
2. DOWDLE, BRONSYN AUGUSTA 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. BONNER, KENDALL STAFFORD 18.300 10.00 188.50 148.50
2. HART, ELLIE PAOLA 18.391 9.00 156.00 121.50
3. KELLER, CALLI JO MEDICINE LODGE 18.817 8.00 123.50 90.00
4. CALKINS, KAI LAKIN 18.822 7.00 91.00 58.50
5. UMPHENOUR, DALLY PLEASANTON 18.913 6.00 58.50 31.50
6. HAZEN, JOSLYN ASHLAND 18.979 5.00 32.50 0.00
7. MCGEE, ABILENE NOWATA 19.054 4.00 0.00 0.00
8. JONES, BLAKELY EL DORADO 19.108 3.00 0.00 0.00
9. ZOOK, BRITNI GARNETT 19.144 2.00 0.00 0.00
10. DECKER, MAYLEY EUREKA 19.359 1.00 0.00 0.00
11. BONNER, HALLIE STAFFORD 19.429 0.00 0.00 0.00
12. HAINES, PAYSON HAYS 19.453 0.00 0.00 0.00
13. BURGAN, KYNLI ST JOHN 19.607 0.00 0.00 0.00
14. CLINKSCALE, KINLEY CANTON 19.686 0.00 0.00 0.00
15. ASBURY, MORGAN WESTMORLAND 19.878 0.00 0.00 0.00
16. WENTE, PAITYN ARLINGTON 19.992 0.00 0.00 0.00
17. PETERSEN, PAISLEE SEDGWICK 20.149 0.00 0.00 0.00
18. COMPTON, ANNA DEWEY 20.191 0.00 0.00 0.00
19. JOHNSON, ATLEY DWIGHT 20.922 0.00 0.00 0.00
20. LISTER, REAGAN MANHATTAN 21.645 0.00 0.00 0.00
21. ARNDT, CHLOE EMPORIA 24.066 0.00 0.00 0.00
22. BURGER, TEAGHEN RAMONA 24.084 0.00 0.00 0.00
23. MICHAELIS, KAMRY LAKIN, KS 25.010 0.00 0.00 0.00
24. MCCULLOUGH, TAYSLEIGH HUTCHINSON 25.151 0.00 0.00 0.00
25. BURGAN, JALEIGH ST JOHN 27.009 0.00 0.00 0.00
26. MICHELS, SYDNEY CONCORDIA 100.000 0.00 0.00 0.00
27. THATCHER, KAYLON EUREKA 100.000 0.00 0.00 0.00
28. MATHES, KYNDAL LAHARPE 100.000 0.00 0.00 0.00
29. YOUNKIN, MARCIE OSKALOOSA 100.000 0.00 0.00 0.00
30. ADAMS, LANDRI PLAINS 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. CRANE, HUDSON SPRINGFIELD 2.670 10.00 181.25 123.75
2. MCCULLOUGH, TRESTEN HUTCHINSON 2.930 9.00 150.00 101.25
3. VERNON IV, COLE BROOKVILLE 2.970 8.00 118.75 75.00
4. CORPENING, COLTER OLPE 3.120 7.00 87.50 48.75
5. KRULL, RAYLEN BLUE MOUND 3.530 6.00 56.25 26.25
6. FLITZ, HUXLEY TOWANDA 3.980 4.50 15.63 0.00
7. WINFREY, WALKER PRATT 3.980 4.50 15.63 0.00
8. RITCHIE, DREW OLPE 4.020 3.00 0.00 0.00
9. WILSON, COY READING 4.500 2.00 0.00 0.00
10. RICKE, TAISEN ATTICA 6.080 1.00 0.00 0.00
11. MINIUM, KOLT MORLAND 14.430 0.00 0.00 0.00
12. SCHONEBERG, MACOY EDGAR 17.680 0.00 0.00 0.00
13. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
14. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
15. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
16. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
17. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
18. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
19. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
20. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
21. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
22. HENDRICKS, MCCOY LAKIN, KS 100.000 0.00 0.00 0.00
23. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
24. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
25. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, BENTLEY HUTCHINSON 10.450 10.00 169.65 84.15
2. SCHONEBERG, HADLEY EDGAR 10.460 9.00 140.40 68.85
3. KRULL, RAYLEN BLUE MOUND 12.200 8.00 111.15 51.00
4. VERNON IV, COLE BROOKVILLE 12.720 7.00 81.90 33.15
5. PARTHEMER, KYLER FRANKFORT 13.160 6.00 52.65 17.85
6. CRANE, HUDSON SPRINGFIELD 14.870 5.00 29.25 0.00
7. MAY, TANNER PRATT KS 15.460 4.00 0.00 0.00
8. RICKE, TAISEN ATTICA 15.850 3.00 0.00 0.00
9. MCMILLAN, GATLIN STAFFORD 15.870 2.00 0.00 0.00
10. CORNWELL, VICTOR ST. JOHN 16.170 1.00 0.00 0.00
11. WILLIAMS, TRIPP ESKRIDGE 18.050 0.00 0.00 0.00
12. DOWNARD, WESTON CASSODAY 18.120 0.00 0.00 0.00
13. HENDRICKS, MCCOY LAKIN, KS 18.640 0.00 0.00 0.00
14. ROUSE, KAYLOR GALVA 19.080 0.00 0.00 0.00
15. WARD, LANE SUPERIOR 22.320 0.00 0.00 0.00
16. SCHONEBERG, MACOY EDGAR 25.030 0.00 0.00 0.00
17. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. DOWDLE, BRONSYN AUGUSTA 75.5 10.00 152.25 45.00
2. HUDSON, COLTON PAOLA 72.0 9.00 126.00 30.00
3. JANSSEN, CASE GENESEO 0.0 0.00 0.00 0.00
4. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
5. HILL, JAXON LARNED 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 15.830 10.00 156.60 60.00
2. RITZ, WYATT PRESTON 20.470 9.00 129.60 36.00
3. NEWELL, HAYES OSKALOOSA 22.030 8.00 102.60 24.00
4. CORNWELL, VICTOR ST. JOHN 27.760 7.00 75.60 0.00
5. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
6. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
7. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
8. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. NUESSEN, LANE SPRING HILL 2.350 10.00 160.95 82.50
2. PARTHEMER, KYLER FRANKFORT 2.950 9.00 133.20 49.50
3. BAILEY, PAKE COTTONWOOD FALLS 3.480 8.00 105.45 33.00
4. TURPIN, ETHAN SOUTH HUTCHINSON 7.860 7.00 77.70 0.00
5. SMYTH, BENTLEY HUTCHINSON 19.440 6.00 49.95 0.00
6. RITZ, WYATT PRESTON 23.280 5.00 27.75 0.00
7. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
8. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
9. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
10. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
11. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. UMPHENOUR, DALLY PLEASANTON 2.870 10.00 182.70 128.70
2. BURGER, TEAGHEN RAMONA 3.060 9.00 151.20 105.30
3. BROWN, KAYCEE DWIGHT 3.280 8.00 119.70 78.00
4. TANKERSLEY, ADDISON HUTCHINSON 3.310 7.00 88.20 50.70
5. ZOOK, BRITNI GARNETT 3.420 6.00 56.70 27.30
6. HAZEN, JOSLYN ASHLAND 4.550 5.00 31.50 0.00
7. COMPTON, ANNA DEWEY 5.830 4.00 0.00 0.00
8. WINSLOW, KYLEE ALVA 12.980 3.00 0.00 0.00
9. DECKER, MAYLEY EUREKA 15.920 2.00 0.00 0.00
10. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00
11. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
12. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
13. EDMONDSON, MACKIE CIMARRON 100.000 0.00 0.00 0.00
14. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
15. JONES, BLAKELY EL DORADO 100.000 0.00 0.00 0.00
16. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
17. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
18. CALKINS, KAI LAKIN 100.000 0.00 0.00 0.00
19. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
20. WENTE, PAITYN ARLINGTON, KS 100.000 0.00 0.00 0.00
21. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
22. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
23. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
24. MICHAELIS, KAMRY LAKIN, KS 100.000 0.00 0.00 0.00
25. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
26. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 9.550 10.00 171.10 89.10
2. JONES, BLAKELY EL DORADO 9.700 9.00 141.60 72.90
3. EDMONDSON, MACKIE CIMARRON 10.170 8.00 112.10 54.00
4. HAINES, PAYSON HAYS 11.000 7.00 82.60 35.10
5. COMPTON, ANNA DEWEY 11.660 6.00 53.10 18.90
6. WINSLOW, KYLEE ALVA 11.750 5.00 29.50 0.00
7. BONNER, HALLIE STAFFORD 11.980 4.00 0.00 0.00
8. WENTE, PAITYN ARLINGTON 12.340 3.00 0.00 0.00
9. PETERSEN, PAISLEE SEDGWICK 12.810 2.00 0.00 0.00
10. HAZEN, JOSLYN ASHLAND 12.850 1.00 0.00 0.00
11. ARNDT, CHLOE EMPORIA 12.930 0.00 0.00 0.00
12. UMPHENOUR, DALLY PLEASANTON 12.940 0.00 0.00 0.00
13. CALKINS, KAI LAKIN 17.030 0.00 0.00 0.00
14. BURGER, TEAGHEN RAMONA 18.390 0.00 0.00 0.00
15. MATHES, KYNDAL LAHARPE 100.000 0.00 0.00 0.00
16. BONNER, KENDALL STAFFORD 100.000 0.00 0.00 0.00
17. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
18. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 22.016 10.00 179.80 118.80
2. BURGAN, KYNLI ST JOHN 22.348 9.00 148.80 97.20
3. BURGAN, JALEIGH ST JOHN 22.755 8.00 117.80 72.00
4. ADAMS, LANDRI PLAINS 22.782 7.00 86.80 46.80
5. CLINKSCALE, KINLEY CANTON 22.843 6.00 55.80 25.20
6. PETERSEN, PAISLEE SEDGWICK 23.021 5.00 31.00 0.00
7. BONNER, HALLIE STAFFORD 23.030 4.00 0.00 0.00
8. HAZEN, JOSLYN ASHLAND 23.768 3.00 0.00 0.00
9. JOHNSON, ATLEY DWIGHT 25.215 2.00 0.00 0.00
10. ASBURY, MORGAN WESTMORLAND 26.249 1.00 0.00 0.00
11. CALKINS, KAI LAKIN 26.349 0.00 0.00 0.00
12. JONES, BLAKELY EL DORADO 26.909 0.00 0.00 0.00
13. MCCULLOUGH, TAYSLEIGH HUTCHINSON 26.976 0.00 0.00 0.00
14. WENTE, PAITYN ARLINGTON 30.996 0.00 0.00 0.00
15. DECKER, MAYLEY EUREKA 32.666 0.00 0.00 0.00
16. COMPTON, ANNA DEWEY 32.752 0.00 0.00 0.00
17. THATCHER, KAYLON EUREKA 34.606 0.00 0.00 0.00
18. BONNER, KENDALL STAFFORD 34.795 0.00 0.00 0.00
19. HART, ELLIE PAOLA 40.297 0.00 0.00 0.00
20. UMPHENOUR, DALLY PLEASANTON 44.150 0.00 0.00 0.00
21. NICHOLS, JOANN RED CLOUD 100.000 0.00 0.00 0.00
22. KELLER, CALLI JO MEDICINE LODGE 100.000 0.00 0.00 0.00
23. LISTER, REAGAN MANHATTAN 100.000 0.00 0.00 0.00
24. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. ROBERTS, REIN WINFIELD 8.090 10.00 178.35 113.85
2. PETERSEN, PAISLEE SEDGWICK 8.090 10.00 178.35 113.85
3. FORTH, TUCKER SOUTH COFFEYVILLE 9.520 9.00 147.60 93.15
4. BURGER, TEAGHEN RAMONA 9.520 9.00 147.60 93.15
5. SMYTH, BENTLEY HUTCHINSON 9.560 8.00 116.85 69.00
6. TANKERSLEY, ADDISON HUTCHINSON 9.560 8.00 116.85 69.00
7. RITZ, WYATT PRESTON 10.480 7.00 86.10 44.85
8. EDMONDSON, MACKIE CIMARRON 10.480 7.00 86.10 44.85
9. MCGEE, ABILENE NOWATA 11.420 6.00 55.35 24.15
10. HENSLEY, CADE PAOLA 11.420 6.00 55.35 24.15
11. VOLUNTEER, RUNNER , 12.010 5.00 30.75 0.00
12. BROWN, KAYCEE DWIGHT 12.010 5.00 30.75 0.00
13. KRULL, RAYLEN BLUE MOUND 12.430 4.00 0.00 0.00
14. ARNDT, CHLOE EMPORIA 12.430 4.00 0.00 0.00
15. FLITZ, PAYSON TOWANDA 13.260 3.00 0.00 0.00
16. HAINES, PAYSON HAYS 13.260 3.00 0.00 0.00
17. NEWELL, HAYES OSKALOOSA 14.920 2.00 0.00 0.00
18. COMPTON, ANNA DEWEY 14.920 2.00 0.00 0.00
19. CORPENING, COLTER OLPE 17.790 1.00 0.00 0.00
20. HAZEN, JOSLYN ASHLAND 17.790 1.00 0.00 0.00
21. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
22. JONES, BLAKELY EL DORADO 100.000 0.00 0.00 0.00
23. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
24. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
25. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
26. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
27. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00
28. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
29. VERNON IV, COLE BROOKVILLE 100.000 0.00 0.00 0.00
30. WINSLOW, KYLEE ALVA 100.000 0.00 0.00 0.00
31. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
32. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
33. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
34. MILLER, BRISTOL PAXICO 100.000 0.00 0.00 0.00
35. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
36. THATCHER, KAYLON EUREKA 100.000 0.00 0.00 0.00
37. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
38. NICHOLS, JOANN RED CLOUD 100.000 0.00 0.00 0.00
39. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
40. SPENCER, AUSTON POMONA 100.000 0.00 0.00 0.00
41. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
42. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
43. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
44. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
45. WARD, LANE SUPERIOR, NE 100.000 0.00 0.00 0.00
46. WENTE, PAITYN ARLINGTON, KS 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. CRANE, HUDSON SPRINGFIELD 0.0 0.00 0.00 0.00
2. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
3. BAILEY, PAKE COTTONWOOD FALLS 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. VERNON IV, COLE BROOKVILLE 14.380 10.00 181.25 123.75
2. FORTH, TUCKER SOUTH COFFEYVILLE 14.380 10.00 181.25 123.75
3. BROWN, KAYCEE DWIGHT, KS 14.710 8.50 134.38 44.06
4. VOLUNTEER, HEELER , 14.710 8.50 134.38 44.06
5. RITCHIE, DREW OLPE 14.710 8.50 134.38 44.06
6. CORPENING, COLTER OLPE 14.710 8.50 134.38 44.06
7. VOLUNTEER, HEADER , 17.320 7.00 87.50 48.75
8. TASAKA, KAYNE DODGE CITY, KS 17.320 7.00 87.50 48.75
9. SMYTH, BENTLEY HUTCHINSON 19.490 6.00 56.25 26.25
10. NEWELL, HAYES OSKALOOSA 19.490 6.00 56.25 26.25
11. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
12. FLITZ, HUXLEY TOWANDA 100.000 0.00 0.00 0.00
13. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
14. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
15. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
16. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
17. PAYNE, PISTOL ABBYVILLE 100.000 0.00 0.00 0.00
18. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
19. VOLUNTEER, HEADER , 100.000 0.00 0.00 0.00
20. DOWNARD, WESTON CASSODAY, KS 100.000 0.00 0.00 0.00
21. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
22. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
23. ROUSE, KAYLOR GALVA 100.000 0.00 0.00 0.00
24. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
25. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
26. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
27. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
28. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
29. WILSON, COY READING 100.000 0.00 0.00 0.00
30. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
31. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
32. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
33. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00
34. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
35. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
36. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
37. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
38. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
39. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
40. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
41. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
42. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
43. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
44. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
45. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
46. UMPHENOUR, DALLY PLEASANTON 100.000 0.00 0.00 0.00
47. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
48. STUEVE, SHANA DURHAM 100.000 0.00 0.00 0.00
49. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
50. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00