Scores Listing for Lakin Sunday(Lakin)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. AYRES, RUSTIN CANTON 51.0 10.00 147.90 30.00
2. DOWDLE, BRONSYN AUGUSTA 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. HART, ELLIE PAOLA 18.464 10.00 187.05 143.55
2. BONNER, KENDALL STAFFORD 18.540 9.00 154.80 117.45
3. BONNER, HALLIE STAFFORD 18.580 8.00 122.55 87.00
4. MCGEE, ABILENE NOWATA 18.650 7.00 90.30 56.55
5. CALKINS, KAI LAKIN 18.724 6.00 58.05 30.45
6. BURGAN, JALEIGH ST JOHN 18.790 5.00 32.25 0.00
7. ZOOK, BRITNI GARNETT 18.890 4.00 0.00 0.00
8. HAZEN, JOSLYN ASHLAND 19.010 3.00 0.00 0.00
9. JONES, BLAKELY EL DORADO 19.114 2.00 0.00 0.00
10. BURGAN, KYNLI ST JOHN 19.215 1.00 0.00 0.00
11. PETERSEN, PAISLEE SEDGWICK 19.258 0.00 0.00 0.00
12. HAINES, PAYSON HAYS 19.268 0.00 0.00 0.00
13. CLINKSCALE, KINLEY CANTON 19.467 0.00 0.00 0.00
14. COMPTON, ANNA DEWEY 19.475 0.00 0.00 0.00
15. THATCHER, KAYLON EUREKA 19.718 0.00 0.00 0.00
16. KELLER, CALLI JO MEDICINE LODGE 19.720 0.00 0.00 0.00
17. DECKER, MAYLEY EUREKA 19.808 0.00 0.00 0.00
18. ASBURY, MORGAN WESTMORLAND 19.830 0.00 0.00 0.00
19. MCCULLOUGH, TAYSLEIGH HUTCHINSON 19.881 0.00 0.00 0.00
20. BURGER, TEAGHEN RAMONA 19.996 0.00 0.00 0.00
21. WENTE, PAITYN ARLINGTON 20.093 0.00 0.00 0.00
22. MICHAELIS, KAMRY LAKIN, KS 22.695 0.00 0.00 0.00
23. JOHNSON, ATLEY DWIGHT 23.791 0.00 0.00 0.00
24. ARNDT, CHLOE EMPORIA 23.850 0.00 0.00 0.00
25. ADAMS, LANDRI PLAINS 24.161 0.00 0.00 0.00
26. UMPHENOUR, DALLY PLEASANTON 24.429 0.00 0.00 0.00
27. YOUNKIN, MARCIE OSKALOOSA 28.277 0.00 0.00 0.00
28. LISTER, REAGAN MANHATTAN 100.000 0.00 0.00 0.00
29. MICHELS, SYDNEY CONCORDIA 100.000 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. CORPENING, COLTER OLPE 2.790 10.00 182.70 128.70
2. KRULL, RAYLEN BLUE MOUND 3.120 9.00 151.20 105.30
3. FORTH, TUCKER SOUTH COFFEYVILLE 3.190 8.00 119.70 78.00
4. FLITZ, HUXLEY TOWANDA 3.710 7.00 88.20 50.70
5. VERNON IV, COLE BROOKVILLE 3.980 6.00 56.70 27.30
6. TASAKA, KAYNE DODGE CITY 4.220 5.00 31.50 0.00
7. WILSON, COY READING 4.560 4.00 0.00 0.00
8. WILLIAMS, TRIPP ESKRIDGE 4.630 3.00 0.00 0.00
9. MINIUM, KOLT MORLAND 7.630 2.00 0.00 0.00
10. RITCHIE, DREW OLPE 12.320 1.00 0.00 0.00
11. ERICHSEN, BEN BEATRICE 15.110 0.00 0.00 0.00
12. SCHONEBERG, MACOY EDGAR 21.100 0.00 0.00 0.00
13. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
14. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
15. HENDRICKS, MCCOY LAKIN, KS 100.000 0.00 0.00 0.00
16. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
17. DAVIS, CINCH SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
18. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
19. DOWNARD, WESTON CASSODAY 100.000 0.00 0.00 0.00
20. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
21. WARD, LANE SUPERIOR 100.000 0.00 0.00 0.00
22. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
23. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
24. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
25. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
26. MAY, TANNER PRATT KS 100.000 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. SCHONEBERG, HADLEY EDGAR 10.610 10.00 169.65 84.15
2. CORNWELL, VICTOR ST. JOHN 11.870 9.00 140.40 68.85
3. CRANE, HUDSON SPRINGFIELD 12.160 8.00 111.15 51.00
4. RICKE, TAISEN ATTICA 12.210 7.00 81.90 33.15
5. KRULL, RAYLEN BLUE MOUND 13.140 6.00 52.65 17.85
6. SCHONEBERG, MACOY EDGAR 13.210 5.00 29.25 0.00
7. MAY, TANNER PRATT KS 14.250 4.00 0.00 0.00
8. VERNON IV, COLE BROOKVILLE 14.300 3.00 0.00 0.00
9. WARD, LANE SUPERIOR 17.790 2.00 0.00 0.00
10. WILLIAMS, TRIPP ESKRIDGE 20.690 1.00 0.00 0.00
11. DOWNARD, WESTON CASSODAY 20.790 0.00 0.00 0.00
12. ROUSE, KAYLOR GALVA 21.220 0.00 0.00 0.00
13. MCMILLAN, GATLIN STAFFORD 35.040 0.00 0.00 0.00
14. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
15. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
16. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
17. HENDRICKS, MCCOY LAKIN, KS 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. DOWDLE, BRONSYN AUGUSTA 71.0 10.00 152.25 45.00
2. HUDSON, COLTON PAOLA 64.0 9.00 126.00 30.00
3. HILL, JAXON LARNED 0.0 0.00 0.00 0.00
4. TURPIN, ETHAN SOUTH HUTCHINSON 0.0 0.00 0.00 0.00
5. JANSSEN, CASE GENESEO 0.0 0.00 0.00 0.00
CALFROPING
Place Member Name City Time Points AA Points $ Won
1. NEWELL, HAYES OSKALOOSA 11.250 10.00 156.60 60.00
2. ROBERTS, REIN WINFIELD 15.550 9.00 129.60 36.00
3. SCHONEBERG, HADLEY EDGAR 18.840 8.00 102.60 24.00
4. RITZ, WYATT PRESTON 23.870 7.00 75.60 0.00
5. BAILEY, PAKE COTTONWOOD FALLS 24.110 6.00 48.60 0.00
6. PARTHEMER, KYLER FRANKFORT 25.160 5.00 27.00 0.00
7. SMYTH, BENTLEY HUTCHINSON 100.000 0.00 0.00 0.00
8. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 3.800 10.00 160.95 82.50
2. NUESSEN, LANE SPRING HILL 4.320 9.00 133.20 49.50
3. SMYTH, BENTLEY HUTCHINSON 12.600 8.00 105.45 33.00
4. PARTHEMER, KYLER FRANKFORT 13.670 7.00 77.70 0.00
5. SCHONEBERG, HADLEY EDGAR 22.850 6.00 49.95 0.00
6. NEWELL, HAYES OSKALOOSA 25.730 5.00 27.75 0.00
7. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
8. KLENDA, KOLLIN LINCOLNVILLE 100.000 0.00 0.00 0.00
9. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
10. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
11. TURPIN, ETHAN SOUTH HUTCHINSON 100.000 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. BURGER, TEAGHEN RAMONA 2.680 10.00 182.70 128.70
2. BLEDSOE, DAISIE FAIRFAX 3.030 9.00 151.20 105.30
3. JONES, BLAKELY EL DORADO 3.300 8.00 119.70 78.00
4. COMPTON, ANNA DEWEY 3.330 6.50 72.45 39.00
5. PETERSEN, PAISLEE SEDGWICK 3.330 6.50 72.45 39.00
6. HAZEN, JOSLYN ASHLAND 3.560 5.00 31.50 0.00
7. DECKER, MAYLEY EUREKA 3.720 4.00 0.00 0.00
8. BROWN, KAYCEE DWIGHT 3.860 3.00 0.00 0.00
9. MCCULLOUGH, TAYSLEIGH HUTCHINSON 3.940 2.00 0.00 0.00
10. CALKINS, KAI LAKIN 4.400 1.00 0.00 0.00
11. HART, ELLIE PAOLA 4.610 0.00 0.00 0.00
12. STUEVE, SHAELYN DURHAM 4.630 0.00 0.00 0.00
13. EDMONDSON, MACKIE CIMARRON 8.350 0.00 0.00 0.00
14. WINSLOW, KYLEE ALVA 100.000 0.00 0.00 0.00
15. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
16. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
17. UMPHENOUR, DALLY PLEASANTON 100.000 0.00 0.00 0.00
18. HAINES, PAYSON HAYS 100.000 0.00 0.00 0.00
19. MICHAELIS, KAMRY LAKIN, KS 100.000 0.00 0.00 0.00
20. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
21. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
22. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
23. HALL, CONLEY SPRINGFIELD 100.000 0.00 0.00 0.00
24. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
25. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
26. WENTE, PAITYN ARLINGTON, KS 100.000 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. EDMONDSON, MACKIE CIMARRON 7.990 10.00 169.65 84.15
2. CALKINS, KAI LAKIN 9.290 9.00 140.40 68.85
3. WINSLOW, KYLEE ALVA 9.910 8.00 111.15 51.00
4. DECKER, MAYLEY EUREKA 10.150 7.00 81.90 33.15
5. UMPHENOUR, DALLY PLEASANTON 11.990 6.00 52.65 17.85
6. JONES, BLAKELY EL DORADO 12.890 5.00 29.25 0.00
7. BONNER, KENDALL STAFFORD 12.950 4.00 0.00 0.00
8. WENTE, PAITYN ARLINGTON 13.440 3.00 0.00 0.00
9. MCGEE, ABILENE NOWATA 14.270 2.00 0.00 0.00
10. BONNER, HALLIE STAFFORD 15.160 1.00 0.00 0.00
11. COMPTON, ANNA DEWEY 15.600 0.00 0.00 0.00
12. HAZEN, JOSLYN ASHLAND 16.450 0.00 0.00 0.00
13. HAINES, PAYSON HAYS 17.150 0.00 0.00 0.00
14. CAMAC, CLARA DOUGLASS 20.830 0.00 0.00 0.00
15. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
16. BURGER, TEAGHEN RAMONA 100.000 0.00 0.00 0.00
17. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. MCGEE, ABILENE NOWATA 21.857 10.00 179.80 118.80
2. CALKINS, KAI LAKIN 21.976 9.00 148.80 97.20
3. JOHNSON, ATLEY DWIGHT 21.979 8.00 117.80 72.00
4. JONES, BLAKELY EL DORADO 22.281 7.00 86.80 46.80
5. BURGAN, KYNLI ST JOHN 22.399 6.00 55.80 25.20
6. KELLER, CALLI JO MEDICINE LODGE 23.588 5.00 31.00 0.00
7. ASBURY, MORGAN WESTMORLAND 25.624 4.00 0.00 0.00
8. HART, ELLIE PAOLA 26.266 3.00 0.00 0.00
9. NICHOLS, JOANN RED CLOUD 26.476 2.00 0.00 0.00
10. COMPTON, ANNA DEWEY 26.950 1.00 0.00 0.00
11. PETERSEN, PAISLEE SEDGWICK 26.982 0.00 0.00 0.00
12. BONNER, HALLIE STAFFORD 27.436 0.00 0.00 0.00
13. BURGAN, JALEIGH ST JOHN 28.649 0.00 0.00 0.00
14. MCCULLOUGH, TAYSLEIGH HUTCHINSON 32.110 0.00 0.00 0.00
15. DECKER, MAYLEY EUREKA 32.604 0.00 0.00 0.00
16. HAZEN, JOSLYN ASHLAND 32.759 0.00 0.00 0.00
17. CLINKSCALE, KINLEY CANTON 32.964 0.00 0.00 0.00
18. BONNER, KENDALL STAFFORD 33.496 0.00 0.00 0.00
19. HAINES, PAYSON HAYS 33.551 0.00 0.00 0.00
20. THATCHER, KAYLON EUREKA 33.737 0.00 0.00 0.00
21. UMPHENOUR, DALLY PLEASANTON 33.843 0.00 0.00 0.00
22. ADAMS, LANDRI PLAINS 35.280 0.00 0.00 0.00
23. WENTE, PAITYN ARLINGTON 36.375 0.00 0.00 0.00
24. LISTER, REAGAN MANHATTAN 100.000 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points $ Won
1. CORPENING, COLTER OLPE 8.830 10.00 178.35 113.85
2. HAZEN, JOSLYN ASHLAND 8.830 10.00 178.35 113.85
3. KRULL, RAYLEN BLUE MOUND 9.090 9.00 147.60 93.15
4. ARNDT, CHLOE EMPORIA 9.090 9.00 147.60 93.15
5. ROBERTS, REIN WINFIELD 9.700 8.00 116.85 69.00
6. PETERSEN, PAISLEE SEDGWICK 9.700 8.00 116.85 69.00
7. SMYTH, BENTLEY HUTCHINSON 10.070 7.00 86.10 44.85
8. TANKERSLEY, ADDISON HUTCHINSON 10.070 7.00 86.10 44.85
9. BROWN, KAYCEE DWIGHT 11.090 6.00 55.35 24.15
10. STOVER, TRIPP ABILENE 11.090 6.00 55.35 24.15
11. NEWELL, HAYES OSKALOOSA 11.100 5.00 30.75 0.00
12. COMPTON, ANNA DEWEY 11.100 5.00 30.75 0.00
13. VERNON IV, COLE BROOKVILLE 11.310 4.00 0.00 0.00
14. WINSLOW, KYLEE ALVA 11.310 4.00 0.00 0.00
15. FLITZ, PAYSON TOWANDA 15.960 3.00 0.00 0.00
16. HAINES, PAYSON HAYS 15.960 3.00 0.00 0.00
17. MCGEE, ABILENE NOWATA 23.290 2.00 0.00 0.00
18. HENSLEY, CADE PAOLA 23.290 2.00 0.00 0.00
19. ERICHSEN, BEN BEATRICE 24.510 1.00 0.00 0.00
20. MILLER, BRISTOL PAXICO 24.510 1.00 0.00 0.00
21. WARD, LANE SUPERIOR, NE 100.000 0.00 0.00 0.00
22. WENTE, PAITYN ARLINGTON, KS 100.000 0.00 0.00 0.00
23. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
24. THATCHER, KAYLON EUREKA 100.000 0.00 0.00 0.00
25. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
26. JOHNSON, ATLEY DWIGHT 100.000 0.00 0.00 0.00
27. ZOOK, BRITNI GARNETT 100.000 0.00 0.00 0.00
28. SPENCER, AUSTON POMONA 100.000 0.00 0.00 0.00
29. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
30. EDMONDSON, MACKIE CIMARRON 100.000 0.00 0.00 0.00
31. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
32. JONES, BLAKELY EL DORADO 100.000 0.00 0.00 0.00
33. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
34. HART, ELLIE PAOLA 100.000 0.00 0.00 0.00
35. BLEDSOE, DAISIE FAIRFAX 100.000 0.00 0.00 0.00
36. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00
37. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
38. NICHOLS, JOANN RED CLOUD 100.000 0.00 0.00 0.00
39. CORNWELL, VICTOR ST. JOHN 100.000 0.00 0.00 0.00
40. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
41. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
42. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
43. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
44. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
45. FORTH, TUCKER SOUTH COFFEYVILLE 100.000 0.00 0.00 0.00
46. BURGER, TEAGHEN RAMONA 100.000 0.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. BAILEY, PAKE COTTONWOOD FALLS 64.0 10.00 149.35 45.00
2. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
3. CRANE, HUDSON SPRINGFIELD 0.0 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, BENTLEY HUTCHINSON 6.770 10.00 181.25 123.75
2. NEWELL, HAYES OSKALOOSA 6.770 10.00 181.25 123.75
3. BLEDSOE, DAISIE FAIRFAX 10.920 9.00 150.00 101.25
4. MCGEE, ABILENE NOWATA 10.920 9.00 150.00 101.25
5. WILSON, COY READING 15.080 8.00 118.75 75.00
6. CORNWELL, VICTOR ST. JOHN 15.080 8.00 118.75 75.00
7. PAYNE, PISTOL ABBYVILLE 18.130 7.00 87.50 48.75
8. PARTHEMER, KYLER FRANKFORT 18.130 7.00 87.50 48.75
9. ROUSE, KAYLOR GALVA 19.260 6.00 56.25 26.25
10. WARD, LANE SUPERIOR 19.260 6.00 56.25 26.25
11. VOLUNTEER, HEADER , 23.870 5.00 31.25 0.00
12. UMPHENOUR, DALLY PLEASANTON 23.870 5.00 31.25 0.00
13. VERNON IV, COLE BROOKVILLE 24.400 4.00 0.00 0.00
14. FORTH, TUCKER SOUTH COFFEYVILLE 24.400 4.00 0.00 0.00
15. HALL, CONLEY SPRINGFIELD 28.880 3.00 0.00 0.00
16. PENROD, LUKE MOSCOW 28.880 3.00 0.00 0.00
17. RITCHIE, DREW OLPE 33.880 2.00 0.00 0.00
18. CORPENING, COLTER OLPE 33.880 2.00 0.00 0.00
19. CAMAC, CLARA DOUGLASS 100.000 0.00 0.00 0.00
20. ARNDT, CHLOE EMPORIA 100.000 0.00 0.00 0.00
21. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
22. STOVER, TRIPP ABILENE 100.000 0.00 0.00 0.00
23. FLITZ, PAYSON TOWANDA 100.000 0.00 0.00 0.00
24. FLITZ, HUXLEY TOWANDA 100.000 0.00 0.00 0.00
25. KRULL, RAYLEN BLUE MOUND 100.000 0.00 0.00 0.00
26. KRULL, RYDER BLUE MOUND 100.000 0.00 0.00 0.00
27. WILLIAMS, TRIPP ESKRIDGE 100.000 0.00 0.00 0.00
28. ERICHSEN, BEN BEATRICE 100.000 0.00 0.00 0.00
29. VOLUNTEER, HEADER , 100.000 0.00 0.00 0.00
30. DOWNARD, WESTON CASSODAY, KS 100.000 0.00 0.00 0.00
31. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
32. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
33. SCHONEBERG, MACOY EDGAR 100.000 0.00 0.00 0.00
34. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
35. DECKER, MAYLEY EUREKA 100.000 0.00 0.00 0.00
36. PETERSEN, PAISLEE SEDGWICK 100.000 0.00 0.00 0.00
37. MCCULLOUGH, TAYSLEIGH HUTCHINSON 100.000 0.00 0.00 0.00
38. MCCULLOUGH, TRESTEN HUTCHINSON 100.000 0.00 0.00 0.00
39. WINFREY, WALKER PRATT 100.000 0.00 0.00 0.00
40. RITZ, WYATT PRESTON 100.000 0.00 0.00 0.00
41. MCMILLAN, GATLIN STAFFORD 100.000 0.00 0.00 0.00
42. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
43. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
44. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
45. BARNETT, KAMDON IOLA 100.000 0.00 0.00 0.00
46. TASAKA, KAYNE DODGE CITY 100.000 0.00 0.00 0.00
47. STUEVE, SHAELYN DURHAM 100.000 0.00 0.00 0.00
48. STUEVE, SHANA DURHAM 100.000 0.00 0.00 0.00
49. MINIUM, KOLT MORLAND 100.000 0.00 0.00 0.00
50. HOEFER, JACOB BENTON 100.000 0.00 0.00 0.00